Satta Matka result today (09-10-2026) is shown live on this page for every market including Kalyan, Kalyan Night, Milan Day, Milan Night, Rajdhani Night, Main Bazar and Time Bazar. Results refresh automatically every 10 minutes and each market has its own jodi chart and panel chart.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2021to10/01/2021 | 233 | 81 | 579 | 234 | 96 | 259 | 157 | 30 | 479 | 678 | 17 | 467 | 900 | 97 | 368 | 137 | 13 | 229 | 269 | 71 | 669 |
| 11/01/2021to17/01/2021 | 688 | 21 | 236 | 490 | 30 | 578 | 377 | 76 | 169 | 690 | 57 | 467 | 480 | 21 | 146 | 249 | 56 | 277 | 268 | 64 | 239 |
| 18/01/2021to24/01/2021 | 139 | 33 | 670 | 168 | 55 | 889 | 249 | 55 | 140 | 779 | 34 | 590 | 229 | 36 | 240 | 234 | 98 | 567 | 670 | 34 | 130 |
| 25/01/2021to31/01/2021 | 128 | 16 | 123 | *** | ** | *** | 180 | 90 | 235 | 478 | 99 | 199 | 270 | 95 | 177 | 110 | 20 | 136 | 250 | 72 | 237 |
| 01/02/2021to07/02/2021 | 240 | 61 | 470 | 127 | 09 | 199 | 470 | 19 | 234 | 278 | 77 | 566 | 347 | 42 | 147 | 568 | 93 | 689 | 238 | 35 | 113 |
| 08/02/2021to14/02/2021 | 778 | 28 | 477 | 378 | 81 | 236 | 480 | 27 | 467 | 579 | 19 | 469 | 234 | 99 | 126 | 499 | 21 | 489 | 125 | 88 | 567 |
| 15/02/2021to21/02/2021 | 157 | 37 | 340 | 156 | 24 | 770 | 389 | 08 | 279 | 550 | 08 | 459 | 577 | 96 | 349 | 135 | 92 | 147 | 689 | 34 | 167 |
| 22/02/2021to28/02/2021 | 369 | 82 | 688 | 670 | 34 | 455 | 348 | 53 | 490 | 168 | 57 | 359 | 267 | 57 | 467 | 290 | 14 | 248 | 249 | 57 | 458 |
| 01/03/2021to07/03/2021 | 470 | 11 | 137 | 135 | 96 | 330 | 256 | 31 | 236 | 478 | 95 | 366 | 457 | 61 | 380 | 126 | 94 | 266 | 899 | 63 | 229 |
| 08/03/2021to14/03/2021 | 588 | 13 | 148 | 179 | 71 | 560 | 147 | 28 | 468 | 237 | 22 | 480 | 358 | 66 | 169 | 240 | 62 | 480 | 167 | 41 | 236 |
| 15/03/2021to21/03/2021 | 235 | 04 | 248 | 460 | 00 | 127 | 138 | 27 | 179 | 260 | 87 | 124 | 589 | 22 | 345 | 369 | 88 | 125 | 468 | 86 | 268 |
| 22/03/2021to28/03/2021 | 179 | 71 | 155 | 125 | 87 | 359 | 236 | 15 | 690 | 239 | 46 | 259 | 590 | 49 | 577 | 347 | 49 | 379 | 167 | 46 | 358 |
| 29/03/2021to04/04/2021 | *** | ** | *** | 480 | 29 | 270 | 370 | 08 | 134 | 700 | 70 | 334 | 259 | 61 | 128 | 268 | 63 | 157 | 346 | 35 | 339 |
| 05/04/2021to11/04/2021 | 247 | 30 | 127 | 346 | 37 | 179 | 470 | 15 | 159 | 339 | 51 | 470 | 560 | 15 | 267 | 134 | 89 | 270 | 490 | 38 | 134 |
| 12/04/2021to18/04/2021 | *** | ** | *** | 133 | 70 | 299 | 124 | 71 | 579 | 277 | 66 | 790 | 588 | 19 | 900 | 369 | 81 | 245 | 379 | 94 | 257 |
| 19/04/2021to25/04/2021 | 127 | 05 | 177 | 460 | 09 | 379 | 349 | 65 | 267 | 235 | 06 | 466 | 578 | 02 | 499 | 338 | 41 | 489 | 450 | 93 | 599 |
| 26/04/2021to02/05/2021 | 578 | 01 | 678 | 124 | 74 | 130 | 399 | 12 | 480 | 130 | 40 | 370 | 566 | 79 | 450 | 678 | 16 | 150 | 156 | 21 | 470 |
| 03/05/2021to09/05/2021 | 478 | 98 | 170 | 122 | 51 | 588 | 679 | 21 | 489 | 110 | 24 | 220 | 290 | 18 | 134 | 246 | 25 | 230 | 568 | 97 | 160 |
| 10/05/2021to16/05/2021 | 670 | 38 | 350 | 179 | 78 | 260 | 136 | 06 | 790 | 160 | 72 | 679 | 235 | 09 | 469 | 134 | 83 | 139 | 557 | 77 | 179 |
| 17/05/2021to23/05/2021 | 170 | 85 | 230 | 679 | 26 | 123 | 356 | 46 | 006 | 124 | 73 | 689 | 245 | 13 | 157 | 138 | 23 | 355 | 156 | 28 | 567 |
| 24/05/2021to30/05/2021 | 478 | 98 | 134 | 128 | 13 | 670 | 166 | 33 | 580 | 990 | 83 | 256 | 500 | 55 | 230 | 679 | 29 | 568 | 560 | 17 | 700 |
| 31/05/2021to06/06/2021 | 678 | 15 | 159 | 589 | 29 | 270 | 458 | 72 | 570 | 489 | 12 | 778 | 180 | 91 | 579 | 568 | 99 | 478 | 113 | 58 | 567 |
| 07/06/2021to13/06/2021 | 236 | 14 | 699 | 255 | 22 | 679 | 780 | 54 | 789 | 690 | 57 | 250 | 128 | 17 | 368 | 170 | 84 | 680 | 370 | 08 | 567 |
| 14/06/2021to20/06/2021 | 670 | 33 | 120 | 480 | 29 | 117 | 569 | 09 | 388 | 800 | 87 | 250 | 339 | 50 | 668 | 270 | 99 | 568 | 234 | 98 | 170 |
| 21/06/2021to27/06/2021 | 580 | 39 | 469 | 569 | 05 | 249 | 266 | 44 | 789 | 490 | 35 | 159 | 557 | 79 | 180 | 379 | 97 | 557 | 880 | 60 | 334 |
| 28/06/2021to04/07/2021 | 456 | 59 | 126 | 567 | 86 | 349 | 236 | 19 | 234 | 160 | 71 | 119 | 116 | 81 | 245 | 127 | 05 | 168 | 789 | 49 | 568 |
| 05/07/2021to11/07/2021 | 578 | 08 | 125 | 257 | 48 | 134 | 168 | 52 | 246 | 379 | 99 | 234 | 129 | 21 | 344 | 770 | 48 | 378 | 259 | 64 | 338 |
| 12/07/2021to18/07/2021 | 237 | 21 | 236 | 334 | 00 | 479 | 156 | 28 | 134 | 889 | 55 | 348 | 378 | 89 | 469 | 337 | 31 | 399 | 134 | 81 | 146 |
| 19/07/2021to25/07/2021 | 470 | 14 | 149 | 148 | 39 | 199 | 788 | 39 | 234 | 236 | 14 | 266 | 334 | 06 | 277 | 245 | 19 | 450 | 367 | 66 | 169 |
| 26/07/2021to01/08/2021 | 800 | 82 | 255 | 458 | 79 | 234 | 559 | 98 | 369 | 358 | 69 | 469 | 567 | 87 | 124 | 180 | 94 | 167 | 270 | 94 | 149 |
| 02/08/2021to08/08/2021 | 340 | 74 | 680 | 340 | 74 | 680 | 116 | 82 | 589 | 147 | 21 | 227 | 380 | 19 | 478 | 789 | 42 | 660 | 236 | 19 | 379 |
| 09/08/2021to15/08/2021 | 770 | 46 | 358 | 578 | 02 | 589 | 167 | 46 | 466 | 247 | 38 | 369 | 289 | 91 | 678 | 346 | 34 | 699 | *** | ** | *** |
| 16/08/2021to22/08/2021 | 568 | 96 | 367 | 379 | 91 | 678 | 256 | 37 | 359 | 340 | 75 | 339 | 256 | 36 | 457 | 579 | 11 | 128 | *** | ** | *** |
| 23/08/2021to29/08/2021 | 340 | 79 | 900 | 235 | 00 | 136 | 588 | 10 | 127 | 459 | 86 | 123 | 188 | 78 | 369 | 237 | 27 | 115 | 680 | 41 | 227 |
| 30/08/2021to05/09/2021 | 158 | 45 | 267 | 590 | 45 | 258 | 789 | 47 | 179 | 359 | 70 | 235 | 588 | 18 | 369 | 266 | 44 | 680 | 280 | 01 | 227 |
| 06/09/2021to12/09/2021 | 448 | 61 | 137 | 149 | 43 | 580 | 380 | 14 | 347 | 489 | 16 | 367 | 348 | 58 | 125 | 146 | 19 | 900 | 467 | 77 | 890 |
| 13/09/2021to19/09/2021 | 590 | 42 | 589 | 360 | 94 | 680 | 569 | 00 | 280 | 233 | 81 | 236 | 699 | 47 | 368 | 566 | 72 | 778 | 489 | 11 | 236 |
| 20/09/2021to26/09/2021 | 224 | 89 | 568 | 458 | 72 | 238 | 279 | 88 | 477 | 160 | 78 | 800 | 234 | 96 | 457 | 190 | 08 | 378 | 138 | 28 | 189 |
| 27/09/2021to03/10/2021 | 133 | 79 | 469 | 137 | 18 | 279 | 356 | 41 | 146 | 667 | 90 | 235 | 570 | 23 | 157 | 127 | 03 | 120 | 459 | 82 | 688 |
| 04/10/2021to10/10/2021 | 249 | 51 | 678 | 568 | 98 | 800 | 157 | 33 | 788 | 479 | 02 | 499 | 678 | 19 | 379 | 389 | 02 | 156 | 289 | 93 | 238 |
| 11/10/2021to17/10/2021 | 488 | 09 | 360 | 150 | 67 | 278 | 360 | 92 | 778 | 266 | 49 | 469 | 345 | 28 | 134 | 234 | 95 | 690 | 169 | 69 | 234 |
| 18/10/2021to24/10/2021 | 489 | 15 | 456 | 290 | 17 | 188 | 567 | 88 | 279 | 250 | 73 | 247 | 124 | 72 | 778 | 799 | 57 | 188 | *** | ** | *** |
| 25/10/2021to31/10/2021 | 578 | 08 | 279 | 580 | 37 | 223 | 558 | 83 | 120 | 170 | 88 | 116 | 226 | 03 | 256 | 356 | 43 | 247 | 460 | 03 | 346 |
| 01/11/2021to07/11/2021 | 256 | 39 | 117 | 238 | 39 | 144 | 467 | 76 | 259 | 467 | 76 | 259 | 455 | 43 | 779 | 890 | 77 | 269 | 449 | 71 | 560 |
| 08/11/2021to14/11/2021 | 178 | 68 | 990 | 230 | 51 | 470 | 178 | 65 | 168 | 258 | 50 | 235 | 688 | 26 | 556 | 127 | 02 | 156 | 445 | 35 | 159 |
| 15/11/2021to21/11/2021 | 150 | 63 | 157 | 358 | 64 | 220 | 126 | 90 | 145 | 367 | 60 | 578 | 178 | 62 | 237 | 379 | 94 | 266 | 580 | 31 | 344 |
| 22/11/2021to28/11/2021 | 127 | 00 | 479 | 239 | 49 | 568 | 134 | 82 | 237 | 577 | 96 | 259 | 459 | 88 | 279 | 399 | 19 | 135 | 146 | 16 | 899 |
| 29/11/2021to05/12/2021 | 389 | 07 | 368 | 128 | 10 | 479 | 169 | 60 | 569 | 237 | 29 | 234 | 580 | 32 | 129 | 155 | 14 | 789 | 689 | 32 | 390 |
| 06/12/2021to12/12/2021 | 479 | 02 | 138 | 156 | 27 | 359 | 467 | 71 | 579 | 255 | 24 | 446 | 226 | 06 | 899 | 900 | 95 | 159 | 378 | 81 | 128 |
| 13/12/2021to19/12/2021 | 550 | 01 | 579 | 158 | 46 | 123 | 278 | 77 | 377 | 466 | 63 | 670 | 337 | 35 | 348 | 337 | 35 | 348 | 188 | 77 | 467 |
| 20/12/2021to26/12/2021 | 458 | 73 | 120 | 560 | 13 | 238 | 230 | 53 | 166 | 119 | 10 | 370 | 678 | 13 | 157 | 189 | 84 | 158 | 146 | 13 | 229 |
| 27/12/2021to02/01/2022 | 368 | 75 | 168 | 567 | 88 | 279 | 346 | 33 | 256 | 478 | 93 | 689 | 159 | 53 | 229 | 235 | 08 | 125 | 447 | 59 | 126 |
| 03/01/2022to09/01/2022 | 299 | 04 | 789 | 350 | 86 | 169 | 228 | 29 | 289 | 477 | 86 | 367 | 390 | 20 | 460 | 115 | 79 | 126 | 450 | 91 | 579 |
| 10/01/2022to16/01/2022 | 890 | 72 | 147 | 477 | 87 | 124 | 135 | 99 | 360 | 448 | 62 | 246 | 489 | 11 | 470 | 200 | 26 | 169 | 667 | 97 | 278 |
| 17/01/2022to23/01/2022 | 679 | 20 | 460 | 138 | 26 | 367 | 122 | 58 | 288 | 179 | 77 | 890 | 460 | 08 | 990 | 550 | 09 | 388 | 180 | 98 | 350 |
| 24/01/2022to30/01/2022 | 135 | 92 | 679 | 388 | 94 | 112 | *** | ** | *** | 340 | 79 | 117 | 345 | 26 | 169 | 240 | 61 | 380 | 368 | 71 | 119 |
| 31/01/2022to06/02/2022 | 447 | 50 | 127 | 266 | 41 | 146 | 339 | 53 | 337 | 490 | 32 | 246 | 139 | 31 | 137 | 233 | 83 | 779 | 158 | 47 | 278 |
| 07/02/2022to13/02/2022 | 459 | 83 | 139 | 146 | 18 | 167 | 145 | 04 | 347 | 457 | 63 | 139 | 457 | 63 | 139 | 240 | 62 | 237 | 490 | 37 | 115 |
| 14/02/2022to20/02/2022 | 577 | 99 | 144 | 300 | 33 | 490 | 679 | 22 | 156 | 590 | 47 | 124 | 590 | 47 | 124 | 570 | 21 | 146 | 570 | 21 | 399 |
| 21/02/2022to27/02/2022 | 378 | 81 | 380 | 110 | 28 | 459 | 390 | 25 | 177 | 236 | 11 | 344 | 250 | 78 | 170 | 257 | 47 | 115 | 146 | 10 | 677 |
| 28/02/2022to06/03/2022 | 159 | 52 | 149 | 200 | 29 | 360 | 589 | 29 | 450 | 134 | 89 | 360 | 228 | 23 | 346 | 244 | 05 | 799 | 119 | 17 | 133 |
| 07/03/2022to13/03/2022 | 456 | 59 | 469 | 890 | 77 | 467 | 127 | 01 | 290 | 378 | 87 | 340 | 460 | 06 | 123 | 470 | 17 | 160 | 167 | 40 | 235 |
| 14/03/2022to20/03/2022 | 578 | 06 | 358 | 127 | 02 | 147 | 390 | 27 | 124 | 126 | 96 | 790 | *** | ** | *** | 156 | 22 | 480 | 446 | 40 | 334 |
| 21/03/2022to27/03/2022 | 790 | 67 | 458 | 679 | 25 | 159 | 137 | 19 | 135 | 289 | 98 | 440 | 234 | 95 | 780 | 234 | 95 | 780 | 899 | 68 | 558 |
| 28/03/2022to03/04/2022 | 560 | 19 | 379 | 167 | 46 | 790 | 358 | 68 | 567 | 177 | 59 | 667 | 116 | 87 | 467 | 157 | 32 | 156 | 336 | 24 | 266 |
| 04/04/2022to10/04/2022 | 157 | 34 | 167 | 190 | 09 | 270 | 180 | 94 | 680 | 257 | 46 | 358 | 569 | 09 | 126 | 356 | 49 | 469 | 257 | 47 | 359 |
| 11/04/2022to17/04/2022 | 370 | 06 | 790 | 270 | 95 | 690 | 330 | 68 | 125 | 578 | 04 | 112 | 157 | 34 | 770 | 589 | 28 | 459 | 150 | 61 | 128 |
| 18/04/2022to24/04/2022 | 129 | 24 | 590 | 118 | 04 | 257 | 126 | 97 | 160 | 480 | 27 | 124 | 458 | 79 | 270 | 690 | 51 | 245 | 346 | 39 | 126 |
| 25/04/2022to01/05/2022 | 566 | 74 | 239 | 478 | 98 | 260 | 237 | 26 | 178 | 147 | 24 | 130 | 447 | 50 | 145 | 588 | 10 | 235 | 388 | 95 | 267 |
| 02/05/2022to08/05/2022 | 560 | 14 | 149 | 138 | 26 | 259 | 368 | 73 | 166 | 147 | 23 | 247 | 790 | 63 | 120 | 124 | 73 | 580 | 359 | 72 | 679 |
| 09/05/2022to15/05/2022 | 560 | 15 | 780 | 260 | 81 | 128 | 678 | 12 | 499 | 450 | 94 | 239 | 560 | 13 | 689 | 170 | 81 | 470 | 459 | 87 | 368 |
| 16/05/2022to22/05/2022 | 158 | 48 | 224 | 789 | 47 | 278 | 460 | 00 | 136 | 237 | 28 | 567 | 145 | 05 | 168 | 479 | 07 | 278 | 590 | 44 | 149 |
| 23/05/2022to29/05/2022 | 230 | 58 | 567 | 590 | 42 | 129 | 379 | 91 | 579 | 347 | 42 | 570 | 248 | 48 | 369 | 113 | 53 | 779 | 778 | 20 | 677 |
| 30/05/2022to05/06/2022 | 690 | 55 | 357 | 569 | 00 | 145 | 347 | 40 | 127 | 149 | 45 | 799 | 140 | 51 | 669 | 490 | 31 | 335 | 133 | 75 | 230 |
| 06/06/2022to12/06/2022 | 467 | 79 | 568 | 350 | 80 | 299 | 679 | 21 | 137 | 678 | 16 | 448 | 338 | 49 | 180 | 348 | 53 | 256 | 366 | 55 | 159 |
| 13/06/2022to19/06/2022 | 149 | 41 | 489 | 278 | 73 | 779 | 119 | 17 | 467 | 227 | 15 | 249 | 160 | 70 | 190 | 130 | 45 | 780 | 450 | 92 | 589 |
| 20/06/2022to26/06/2022 | 250 | 79 | 568 | 234 | 97 | 890 | 119 | 18 | 440 | 349 | 62 | 156 | 468 | 80 | 127 | 137 | 10 | 190 | 127 | 07 | 179 |
| 27/06/2022to03/07/2022 | 389 | 01 | 588 | 230 | 51 | 678 | 149 | 47 | 359 | 579 | 19 | 478 | 220 | 48 | 477 | 357 | 57 | 890 | 559 | 97 | 368 |
| 04/07/2022to10/07/2022 | 189 | 89 | 135 | 123 | 64 | 158 | 125 | 88 | 260 | 260 | 84 | 257 | 570 | 29 | 478 | 480 | 26 | 600 | 899 | 62 | 255 |
| 11/07/2022to17/07/2022 | 159 | 54 | 167 | 123 | 60 | 460 | 380 | 14 | 130 | 234 | 94 | 770 | 126 | 94 | 680 | 267 | 59 | 478 | 189 | 87 | 467 |
| 18/07/2022to24/07/2022 | 157 | 39 | 577 | 247 | 35 | 690 | 113 | 57 | 278 | 270 | 96 | 240 | 578 | 01 | 489 | 579 | 14 | 112 | 459 | 82 | 228 |
| 25/07/2022to31/07/2022 | 168 | 55 | 357 | 770 | 45 | 456 | 147 | 25 | 140 | 347 | 49 | 180 | 456 | 58 | 468 | 129 | 22 | 480 | 146 | 19 | 379 |
| 01/08/2022to07/08/2022 | 235 | 01 | 678 | 178 | 60 | 127 | 670 | 38 | 800 | 235 | 04 | 239 | 880 | 60 | 190 | 700 | 79 | 568 | 278 | 72 | 390 |
| 08/08/2022to14/08/2022 | 680 | 47 | 890 | 145 | 09 | 135 | 280 | 08 | 369 | 479 | 09 | 135 | 167 | 49 | 469 | 334 | 06 | 268 | 126 | 94 | 130 |
| 15/08/2022to21/08/2022 | *** | ** | *** | 369 | 81 | 560 | 368 | 71 | 128 | 179 | 71 | 678 | 245 | 18 | 567 | 130 | 48 | 189 | 138 | 29 | 469 |
| 22/08/2022to28/08/2022 | 459 | 86 | 150 | 236 | 13 | 139 | 568 | 97 | 359 | 678 | 17 | 458 | 230 | 56 | 268 | 189 | 84 | 590 | 579 | 16 | 169 |
| 29/08/2022to04/09/2022 | 367 | 64 | 167 | 270 | 90 | 235 | 139 | 35 | 230 | 367 | 62 | 679 | 579 | 18 | 468 | 268 | 63 | 346 | 688 | 21 | 227 |
| 05/09/2022to11/09/2022 | 178 | 60 | 578 | 350 | 82 | 246 | 240 | 69 | 126 | 124 | 79 | 450 | 578 | 01 | 137 | 350 | 85 | 267 | 289 | 98 | 260 |
| 12/09/2022to18/09/2022 | 244 | 05 | 780 | 150 | 61 | 227 | 359 | 70 | 578 | 269 | 70 | 370 | 299 | 03 | 788 | 123 | 60 | 578 | 257 | 45 | 177 |
| 19/09/2022to25/09/2022 | 145 | 03 | 247 | 136 | 05 | 249 | 789 | 41 | 579 | 457 | 69 | 289 | 270 | 97 | 278 | 789 | 41 | 245 | 790 | 69 | 117 |
| 26/09/2022to02/10/2022 | 257 | 40 | 244 | 127 | 06 | 123 | 127 | 06 | 123 | 136 | 06 | 358 | 137 | 19 | 180 | 460 | 07 | 359 | 148 | 32 | 570 |
| 03/10/2022to09/10/2022 | 180 | 99 | 270 | 667 | 98 | 279 | 268 | 63 | 490 | 158 | 46 | 367 | 567 | 83 | 355 | 359 | 78 | 369 | 235 | 06 | 349 |
| 10/10/2022to16/10/2022 | 245 | 13 | 256 | 449 | 78 | 288 | 470 | 17 | 458 | 677 | 03 | 157 | 479 | 03 | 689 | 467 | 78 | 189 | 278 | 76 | 240 |
| 17/10/2022to23/10/2022 | 125 | 89 | 469 | 468 | 87 | 133 | 778 | 29 | 126 | 260 | 86 | 240 | 900 | 92 | 138 | 369 | 82 | 237 | 180 | 99 | 270 |
| 24/10/2022to30/10/2022 | 228 | 26 | 880 | 447 | 56 | 169 | 450 | 95 | 177 | 490 | 39 | 144 | 357 | 55 | 267 | 789 | 42 | 688 | 990 | 83 | 300 |
| 31/10/2022to06/11/2022 | 189 | 84 | 680 | 689 | 36 | 457 | 144 | 95 | 267 | 225 | 96 | 349 | 247 | 38 | 134 | 689 | 34 | 248 | 460 | 01 | 245 |
| 07/11/2022to13/11/2022 | 135 | 95 | 258 | 800 | 82 | 679 | 678 | 14 | 248 | 558 | 89 | 360 | 570 | 24 | 356 | 116 | 83 | 346 | 459 | 82 | 679 |
| 14/11/2022to20/11/2022 | 567 | 82 | 138 | 134 | 84 | 590 | 589 | 24 | 167 | 246 | 27 | 250 | 468 | 82 | 147 | 167 | 42 | 345 | 780 | 51 | 669 |
| 21/11/2022to27/11/2022 | 126 | 94 | 239 | 679 | 27 | 160 | 278 | 73 | 689 | 358 | 62 | 660 | 470 | 13 | 120 | 489 | 11 | 128 | 140 | 52 | 778 |
| 28/11/2022to04/12/2022 | 180 | 96 | 790 | 890 | 72 | 345 | 800 | 87 | 449 | 190 | 08 | 134 | 577 | 98 | 369 | 170 | 84 | 789 | 126 | 92 | 778 |
| 05/12/2022to11/12/2022 | 677 | 01 | 245 | 199 | 96 | 123 | 146 | 13 | 788 | 678 | 14 | 680 | 178 | 69 | 126 | 178 | 66 | 150 | 577 | 92 | 246 |
| 12/12/2022to18/12/2022 | 467 | 72 | 688 | 450 | 92 | 156 | 188 | 70 | 244 | 588 | 15 | 889 | 136 | 02 | 660 | 380 | 15 | 249 | 123 | 63 | 490 |
| 19/12/2022to25/12/2022 | 270 | 95 | 366 | 358 | 60 | 136 | 147 | 20 | 569 | 246 | 24 | 789 | 268 | 63 | 670 | 466 | 67 | 359 | 360 | 97 | 458 |
| 26/12/2022to01/01/2023 | 134 | 85 | 690 | 224 | 81 | 335 | 800 | 85 | 122 | 260 | 82 | 778 | 169 | 65 | 267 | 480 | 21 | 560 | 118 | 04 | 130 |
| 02/01/2023to08/01/2023 | 488 | 01 | 137 | 156 | 25 | 456 | 450 | 98 | 468 | 667 | 92 | 679 | 550 | 02 | 390 | 166 | 35 | 780 | 224 | 84 | 158 |
| 09/01/2023to15/01/2023 | 126 | 94 | 112 | 689 | 36 | 169 | 226 | 02 | 390 | 140 | 57 | 890 | 278 | 76 | 123 | 359 | 75 | 177 | 279 | 85 | 366 |
| 16/01/2023to22/01/2023 | 368 | 76 | 349 | 125 | 80 | 668 | 145 | 00 | 488 | 340 | 73 | 166 | 347 | 49 | 135 | 480 | 20 | 299 | 390 | 20 | 136 |
| 23/01/2023to29/01/2023 | 115 | 76 | 240 | 133 | 76 | 169 | 678 | 16 | 790 | *** | ** | *** | 236 | 12 | 570 | 488 | 09 | 234 | 689 | 31 | 344 |
| 30/01/2023to05/02/2023 | 279 | 89 | 450 | 145 | 09 | 379 | 680 | 45 | 889 | 146 | 13 | 445 | 469 | 93 | 157 | 245 | 10 | 136 | 379 | 95 | 177 |
| 06/02/2023to12/02/2023 | 678 | 18 | 990 | 167 | 47 | 890 | 115 | 79 | 667 | 889 | 58 | 116 | 178 | 62 | 345 | 679 | 28 | 189 | 456 | 53 | 139 |
| 13/02/2023to19/02/2023 | 123 | 68 | 260 | 670 | 30 | 127 | 789 | 49 | 450 | 230 | 54 | 446 | 124 | 78 | 350 | 469 | 93 | 337 | 990 | 81 | 146 |
| 20/02/2023to26/02/2023 | 480 | 25 | 122 | 155 | 14 | 356 | 378 | 85 | 780 | 460 | 00 | 389 | 130 | 41 | 588 | 890 | 78 | 288 | 140 | 52 | 778 |
| 27/02/2023to05/03/2023 | 790 | 69 | 117 | 370 | 04 | 248 | 360 | 92 | 200 | 345 | 21 | 227 | 238 | 37 | 377 | 199 | 94 | 680 | 589 | 23 | 670 |
| 06/03/2023to12/03/2023 | 120 | 32 | 246 | 250 | 78 | 170 | *** | ** | *** | 280 | 06 | 123 | 560 | 14 | 789 | 220 | 49 | 135 | 150 | 69 | 289 |
| 13/03/2023to19/03/2023 | 389 | 08 | 477 | 177 | 56 | 457 | 220 | 45 | 780 | 489 | 15 | 159 | 179 | 71 | 470 | 378 | 81 | 344 | 247 | 30 | 389 |
| 20/03/2023to26/03/2023 | 450 | 99 | 135 | 358 | 67 | 160 | 177 | 51 | 470 | 238 | 32 | 480 | 130 | 40 | 569 | 360 | 98 | 558 | 378 | 89 | 126 |
| 27/03/2023to02/04/2023 | 245 | 11 | 146 | 467 | 78 | 990 | 279 | 89 | 360 | 679 | 28 | 468 | 389 | 07 | 179 | 220 | 41 | 236 | 147 | 26 | 240 |
| 03/04/2023to09/04/2023 | 348 | 50 | 145 | 114 | 62 | 679 | 180 | 90 | 389 | 125 | 80 | 460 | 445 | 38 | 116 | 489 | 16 | 367 | 160 | 77 | 115 |
| 10/04/2023to16/04/2023 | 280 | 06 | 268 | 149 | 40 | 235 | 780 | 58 | 990 | 288 | 86 | 150 | 480 | 26 | 367 | 139 | 31 | 560 | 230 | 56 | 600 |
| 17/04/2023to23/04/2023 | 155 | 18 | 459 | 225 | 94 | 167 | 300 | 32 | 129 | 379 | 98 | 477 | 346 | 39 | 289 | 350 | 89 | 270 | 230 | 59 | 289 |
| 24/04/2023to30/04/2023 | 788 | 38 | 116 | 348 | 56 | 790 | 679 | 28 | 260 | 470 | 12 | 246 | 135 | 92 | 390 | 480 | 26 | 466 | 246 | 20 | 127 |
| 01/05/2023to07/05/2023 | 189 | 86 | 600 | 360 | 96 | 114 | 678 | 10 | 280 | 460 | 03 | 139 | 688 | 23 | 580 | 788 | 31 | 579 | 225 | 98 | 369 |
| 08/05/2023to14/05/2023 | 160 | 76 | 150 | 288 | 81 | 236 | 159 | 56 | 367 | 260 | 89 | 117 | 178 | 60 | 370 | 450 | 91 | 146 | 230 | 54 | 789 |
| 15/05/2023to21/05/2023 | 127 | 07 | 890 | 480 | 21 | 245 | 116 | 87 | 340 | 560 | 10 | 479 | 467 | 75 | 690 | 477 | 81 | 245 | 346 | 35 | 230 |
| 22/05/2023to28/05/2023 | 379 | 94 | 257 | 680 | 45 | 140 | 456 | 59 | 450 | 389 | 03 | 346 | 189 | 84 | 400 | 250 | 77 | 340 | 347 | 40 | 280 |
| 29/05/2023to04/06/2023 | 350 | 80 | 127 | 115 | 78 | 288 | 258 | 53 | 300 | 780 | 56 | 123 | 355 | 34 | 248 | 149 | 46 | 600 | 370 | 09 | 225 |
| 05/06/2023to11/06/2023 | 150 | 61 | 560 | 179 | 75 | 456 | 347 | 43 | 689 | 690 | 56 | 268 | 220 | 46 | 358 | 250 | 76 | 123 | 899 | 62 | 589 |
| 12/06/2023to18/06/2023 | 570 | 27 | 566 | 169 | 62 | 679 | 139 | 38 | 369 | 880 | 68 | 170 | 148 | 37 | 250 | 890 | 70 | 460 | 350 | 89 | 289 |
| 19/06/2023to25/06/2023 | 670 | 39 | 360 | 115 | 71 | 146 | 668 | 08 | 170 | 160 | 72 | 480 | 450 | 96 | 123 | 289 | 97 | 250 | 580 | 37 | 458 |
| 26/06/2023to02/07/2023 | 159 | 59 | 469 | 256 | 30 | 280 | 458 | 74 | 167 | 589 | 26 | 150 | 248 | 40 | 235 | 120 | 34 | 356 | 457 | 67 | 890 |
| 03/07/2023to09/07/2023 | 230 | 52 | 778 | 379 | 92 | 589 | 450 | 94 | 266 | 237 | 29 | 180 | 390 | 27 | 467 | 134 | 84 | 789 | 566 | 71 | 470 |
| 10/07/2023to16/07/2023 | 458 | 78 | 125 | 169 | 64 | 112 | 890 | 70 | 460 | 225 | 93 | 139 | 347 | 46 | 240 | 280 | 08 | 378 | 678 | 19 | 289 |
| 17/07/2023to23/07/2023 | 570 | 29 | 117 | 378 | 84 | 167 | 158 | 48 | 170 | 679 | 25 | 780 | 378 | 87 | 160 | 146 | 15 | 456 | 670 | 33 | 788 |
| 24/07/2023to30/07/2023 | 248 | 48 | 350 | 269 | 70 | 118 | 230 | 56 | 268 | 180 | 92 | 480 | 256 | 34 | 112 | 367 | 63 | 337 | 248 | 47 | 250 |
| 31/07/2023to06/08/2023 | 123 | 68 | 369 | 780 | 59 | 289 | 135 | 90 | 460 | 148 | 33 | 346 | 120 | 32 | 255 | 167 | 49 | 360 | 340 | 79 | 180 |
