Satta Matka result today (09-10-2026) is shown live on this page for every market including Kalyan, Kalyan Night, Milan Day, Milan Night, Rajdhani Night, Main Bazar and Time Bazar. Results refresh automatically every 10 minutes and each market has its own jodi chart and panel chart.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/03/2025 to07/03/2025 | 146 | 12 | 246 | 299 | 01 | 344 | 560 | 14 | 167 | 134 | 87 | 590 | 257 | 49 | 450 |
| 10/03/2025 to14/03/2025 | 478 | 98 | 170 | 567 | 84 | 130 | 128 | 16 | 269 | 190 | 05 | 159 | 579 | 16 | 880 |
| 17/03/2025 to21/03/2025 | 678 | 10 | 127 | 690 | 59 | 234 | 369 | 87 | 458 | 137 | 12 | 345 | 126 | 97 | 179 |
| 24/03/2025 to28/03/2025 | 489 | 10 | 370 | 490 | 36 | 123 | 568 | 94 | 789 | 380 | 16 | 259 | 378 | 82 | 570 |
| 31/03/2025 to04/04/2025 | 590 | 41 | 777 | 368 | 70 | 190 | 467 | 76 | 240 | 139 | 32 | 156 | 699 | 45 | 140 |
| 07/04/2025 to11/04/2025 | 699 | 45 | 140 | 110 | 22 | 589 | 578 | 03 | 670 | 470 | 15 | 799 | 279 | 80 | 677 |
| 14/04/2025 to18/04/2025 | 579 | 16 | 880 | 125 | 87 | 278 | 289 | 95 | 140 | 349 | 69 | 360 | 111 | 37 | 340 |
| 21/04/2025 to25/04/2025 | 129 | 25 | 122 | 190 | 03 | 120 | 267 | 50 | 136 | 227 | 18 | 170 | 446 | 42 | 138 |
| 28/04/2025 to02/05/2025 | 270 | 96 | 367 | 567 | 81 | 245 | 160 | 74 | 257 | 358 | 63 | 355 | 390 | 25 | 249 |
| 05/05/2025 to09/05/2025 | 779 | 37 | 890 | 488 | 09 | 225 | 100 | 11 | 137 | 459 | 85 | 366 | 689 | 32 | 679 |
| 12/05/2025 to16/05/2025 | 168 | 54 | 680 | 200 | 23 | 689 | 133 | 70 | 235 | 268 | 69 | 469 | 167 | 48 | 477 |
| 19/05/2025 to23/05/2025 | 144 | 91 | 236 | 468 | 86 | 457 | 780 | 54 | 220 | 122 | 52 | 345 | 348 | 50 | 569 |
| 26/05/2025 to30/05/2025 | 238 | 37 | 124 | 357 | 54 | 338 | 117 | 97 | 250 | 399 | 16 | 349 | 288 | 84 | 239 |
| 02/06/2025 to06/06/2025 | 600 | 69 | 478 | 149 | 40 | 389 | 570 | 23 | 166 | 460 | 01 | 227 | 337 | 38 | 125 |
| 09/06/2025 to13/06/2025 | 350 | 87 | 269 | 458 | 73 | 300 | 568 | 92 | 147 | 400 | 40 | 226 | 790 | 68 | 189 |
| 16/06/2025 to20/06/2025 | 489 | 15 | 140 | 578 | 03 | 779 | 690 | 56 | 150 | 449 | 73 | 247 | 550 | 02 | 110 |
| 23/06/2025 to27/06/2025 | 577 | 98 | 233 | 466 | 66 | 367 | 278 | 72 | 589 | 990 | 84 | 130 | 234 | 99 | 379 |
| 30/06/2025 to04/07/2025 | 190 | 07 | 223 | 390 | 21 | 579 | 155 | 15 | 348 | 266 | 49 | 180 | 159 | 56 | 277 |
| 07/07/2025 to11/07/2025 | 280 | 04 | 356 | 466 | 68 | 170 | 126 | 93 | 256 | 378 | 80 | 334 | 588 | 16 | 259 |
| 14/07/2025 to18/07/2025 | 148 | 39 | 900 | 267 | 50 | 479 | 557 | 79 | 388 | 189 | 81 | 290 | 667 | 97 | 124 |
| 21/07/2025to25/07/2025 | 225 | 92 | 570 | 490 | 35 | 780 | 347 | 41 | 128 | 156 | 21 | 380 | 240 | 67 | 890 |
| 28/07/2025to01/08/2025 | 158 | 42 | 480 | 368 | 77 | 179 | 235 | 00 | 370 | 690 | 52 | 138 | 567 | 88 | 279 |
| 04/08/2025to08/08/2025 | 169 | 65 | 366 | 470 | 16 | 123 | 689 | 31 | 227 | 559 | 92 | 688 | 389 | 07 | 115 |
| 11/08/2025to15/08/2025 | 200 | 29 | 568 | 149 | 46 | 178 | 500 | 57 | 377 | *** | ** | *** | 248 | 41 | 560 |
| 18/08/2025to22/08/2025 | 248 | 41 | 560 | 133 | 79 | 478 | 229 | 31 | 100 | 450 | 98 | 369 | 345 | 20 | 127 |
| 25/08/2025to29/08/2025 | 113 | 54 | 257 | 390 | 23 | 670 | 468 | 81 | 579 | 147 | 25 | 159 | 578 | 06 | 790 |
| 01/09/2025to05/09/2025 | 349 | 62 | 679 | 140 | 51 | 678 | 280 | 06 | 330 | 440 | 88 | 558 | 246 | 24 | 167 |
| 08/09/2025to12/09/2025 | 124 | 75 | 230 | 336 | 28 | 459 | 144 | 90 | 569 | 590 | 46 | 367 | 469 | 91 | 146 |
| 15/09/2025to19/09/2025 | 139 | 32 | 570 | 680 | 41 | 236 | 245 | 19 | 135 | 170 | 86 | 600 | 168 | 53 | 238 |
| 22/09/2025to26/09/2025 | 479 | 00 | 190 | 240 | 68 | 800 | 156 | 28 | 378 | 335 | 11 | 489 | 126 | 92 | 147 |
| 29/09/2025to03/10/2025 | 228 | 26 | 457 | 119 | 13 | 346 | 680 | 43 | 580 | 677 | 05 | 799 | 360 | 97 | 449 |
| 06/10/2025to10/10/2025 | 112 | 45 | 500 | 289 | 92 | 138 | 334 | 07 | 890 | 780 | 58 | 260 | 340 | 76 | 178 |
| 13/10/2025to17/10/2025 | 279 | 82 | 778 | 368 | 74 | 789 | 180 | 98 | 224 | 388 | 96 | 169 | 560 | 13 | 689 |
| 20/10/2025to24/10/2025 | *** | ** | *** | *** | ** | *** | *** | ** | *** | 460 | 08 | 350 | 129 | 26 | 268 |
| 27/10/2025to31/10/2025 | 358 | 60 | 578 | 120 | 31 | 146 | 690 | 50 | 370 | 225 | 98 | 189 | 699 | 43 | 490 |
| 03/11/2025to07/11/2025 | 155 | 12 | 237 | 450 | 92 | 589 | 220 | 46 | 880 | 599 | 37 | 577 | 124 | 73 | 779 |
| 10/11/2025to14/11/2025 | 790 | 65 | 357 | 247 | 30 | 127 | 348 | 55 | 456 | 468 | 80 | 118 | 223 | 76 | 349 |
| 17/11/2025to21/11/2025 | 126 | 98 | 567 | 390 | 26 | 259 | 670 | 39 | 478 | 258 | 54 | 248 | 145 | 05 | 780 |
| 24/11/2025to28/11/2025 | 250 | 70 | 389 | 100 | 11 | 470 | 249 | 57 | 160 | 589 | 22 | 679 | 128 | 14 | 266 |
| 01/12/2025to05/12/2025 | 559 | 96 | 367 | 480 | 24 | 130 | 568 | 98 | 369 | 125 | 85 | 230 | 247 | 30 | 479 |
| 08/12/2025to12/12/2025 | 179 | 71 | 489 | 189 | 81 | 146 | 235 | 09 | 568 | 167 | 46 | 114 | 379 | 90 | 190 |
| 15/12/2025to19/12/2025 | 660 | 25 | 690 | 247 | 39 | 388 | 124 | 77 | 269 | 349 | 68 | 134 | 770 | 43 | 256 |
| 22/12/2025to26/12/2025 | 100 | 18 | 279 | 559 | 92 | 778 | 470 | 15 | 348 | 780 | 51 | 128 | 223 | 76 | 790 |
| 29/12/2025to02/01/2026 | 120 | 38 | 477 | 259 | 64 | 167 | 590 | 41 | 399 | 368 | 73 | 148 | 138 | 29 | 469 |
| 05/01/2026to09/01/2026 | 880 | 61 | 678 | 450 | 98 | 990 | 389 | 02 | 345 | 135 | 94 | 257 | 449 | 76 | 358 |
| 12/01/2026to16/01/2026 | 140 | 58 | 233 | 367 | 68 | 567 | 890 | 70 | 370 | 289 | 91 | 560 | 247 | 32 | 480 |
| 19/01/2026to23/01/2026 | 479 | 04 | 446 | 122 | 53 | 157 | 246 | 28 | 378 | 339 | 57 | 467 | 125 | 83 | 238 |
| 26/01/2026to30/01/2026 | *** | ** | *** | 128 | 14 | 680 | 568 | 90 | 145 | 290 | 12 | 336 | 158 | 49 | 667 |
| 02/02/2026to06/02/2026 | 277 | 66 | 150 | 135 | 94 | 248 | 268 | 67 | 179 | 690 | 53 | 238 | 368 | 70 | 578 |
| 09/02/2026to13/02/2026 | 299 | 02 | 660 | 467 | 72 | 345 | 578 | 02 | 156 | 123 | 61 | 399 | 800 | 83 | 689 |
| 16/02/2026to20/02/2026 | 349 | 65 | 348 | 459 | 86 | 259 | 890 | 79 | 180 | 128 | 14 | 149 | 380 | 19 | 126 |
| 23/02/2026to27/02/2026 | 170 | 80 | 389 | 370 | 04 | 347 | 480 | 22 | 390 | 378 | 84 | 167 | 250 | 73 | 580 |
| 02/03/2026to06/03/2026 | 234 | 91 | 470 | 148 | 36 | 367 | *** | ** | *** | 260 | 85 | 249 | 159 | 50 | 479 |
| 09/03/2026to13/03/2026 | 189 | 83 | 346 | 469 | 94 | 239 | 335 | 17 | 124 | 112 | 43 | 788 | 460 | 01 | 236 |
| 16/03/2026to20/03/2026 | 589 | 20 | 190 | 268 | 65 | 366 | 134 | 85 | 780 | 359 | 72 | 679 | 225 | 93 | 166 |
| 23/03/2026to27/03/2026 | 560 | 17 | 890 | 779 | 30 | 127 | 469 | 95 | 258 | 380 | 13 | 788 | 455 | 45 | 339 |
| 30/03/2026to03/04/2026 | 790 | 69 | 289 | 346 | 33 | 490 | 112 | 46 | 880 | 289 | 92 | 589 | 377 | 74 | 130 |
| 06/04/2026to10/04/2026 | 370 | 03 | 256 | 135 | 91 | 489 | 279 | 85 | 690 | 780 | 56 | 448 | 689 | 30 | 460 |
| 13/04/2026to17/04/2026 | 138 | 27 | 467 | *** | ** | *** | 260 | 86 | 556 | 580 | 32 | 778 | 190 | 00 | 235 |
| 20/04/2026to24/04/2026 | 477 | 81 | 579 | 789 | 41 | 399 | 126 | 90 | 145 | 246 | 24 | 446 | 139 | 35 | 357 |
| 27/04/2026to01/05/2026 | 134 | 87 | 557 | 256 | 30 | 389 | 348 | 59 | 144 | 459 | 89 | 577 | 255 | 24 | 158 |
| 04/05/2026to08/05/2026 | 146 | 11 | 245 | 690 | 52 | 110 | 578 | 07 | 223 | 368 | 74 | 356 | 125 | 85 | 780 |
| 11/05/2026to15/05/2026 | 490 | 30 | 280 | 337 | 39 | 568 | 890 | 72 | 480 | 469 | 90 | 578 | 336 | 22 | 390 |
| 18/05/2026to22/05/2026 | 347 | 41 | 227 | 116 | 89 | 550 | 567 | 86 | 240 | 157 | 34 | 257 | 248 | 48 | 170 |
| 25/05/2026to29/05/2026 | 889 | 54 | 239 | 190 | 05 | 366 | 479 | 07 | 278 | 144 | 92 | 688 | 399 | 17 | 449 |
| 01/06/2026to05/06/2026 | 600 | 61 | 669 | 256 | 39 | 117 | 189 | 88 | 350 | 799 | 59 | 270 | 145 | 01 | 678 |
| 08/06/2026to12/06/2026 | 134 | 80 | 389 | 249 | 52 | 778 | 470 | 17 | 160 | 390 | 26 | 259 | 158 | 45 | 690 |
| 15/06/2026to19/06/2026 | 469 | 92 | 237 | 179 | 75 | 140 | 356 | 40 | 578 | 450 | 97 | 890 | 280 | 06 | 349 |
| 22/06/2026to26/06/2026 | 100 | 10 | 488 | 266 | 46 | 790 | 480 | 29 | 568 | 670 | 37 | 124 | 468 | 80 | 145 |
| 29/06/2026to03/07/2026 | 228 | 28 | 369 | 157 | 31 | 489 | 470 | 15 | 177 | 556 | 68 | 378 | 289 | 95 | 159 |
| 06/07/2026to10/07/2026 | 149 | 43 | 580 | 335 | 12 | 660 | 136 | 00 | 389 | 467 | 73 | 229 | 245 | 16 | 330 |
| 13/07/2026to17/07/2026 | 168 | 51 | 137 | 279 | 88 | 440 | 450 | 96 | 899 | 112 | 47 | 377 | 559 | 91 | 128 |
| 20/07/2026to24/07/2026 | 499 | 27 | 278 | 124 | 73 | 355 | 669 | 11 | 119 | 456 | 59 | 270 | 149 | 42 | 336 |
| 27/07/2026to31/07/2026 | 790 | 62 | 200 | 589 | 26 | 358 | 159 | 51 | 470 | 388 | 98 | 134 | 138 | 24 | 257 |
| 03/08/2026to097/08/2026 | 230 | 57 | 160 | 134 | 84 | 680 | 890 | 70 | 136 | 780 | 58 | 125 | 234 | 96 | 114 |
| 10/08/2026to14/08/2026 | 240 | 62 | 480 | 229 | 31 | 137 | 899 | 68 | 468 | 459 | 86 | 114 | 119 | 12 | 679 |
| 17/08/2026to21/08/2026 | 278 | 73 | 670 | 240 | 63 | 689 | 368 | 70 | 569 | 114 | 62 | 200 | 258 | 55 | 230 |
| 24/08/2026to28/08/2026 | 126 | 96 | 114 | 124 | 71 | 146 | 359 | 78 | 189 | 157 | 30 | 118 | 568 | 92 | 589 |
| 31/08/2026to04/09/2026 | 360 | 91 | 100 | 244 | 05 | 780 | 190 | 09 | 568 | 448 | 65 | 159 | 338 | 45 | 366 |
| 07/09/2026to11/09/2026 | 178 | 63 | 689 | 188 | 78 | 567 | 169 | 68 | 288 | 389 | 07 | 124 | 279 | 80 | 569 |
| 14/09/2026to18/09/2026 | 289 | 97 | 449 | 168 | 58 | 134 | 290 | 10 | 280 | 300 | 35 | 690 | 500 | 54 | 789 |
| 21/09/2026to25/09/2026 | 679 | 29 | 225 | 245 | 18 | 116 | 169 | 66 | 114 | 156 | 25 | 140 | 130 | 43 | 247 |
| 28/09/2026to02/10/2026 | 660 | 25 | 357 | 790 | 63 | 689 | 450 | 97 | 700 | 679 | 22 | 147 | 677 | 09 | 568 |
| 05/10/2026to09/10/2026 | 358 | 65 | 159 | 200 | 28 | 350 | 122 | 59 | 469 |
RADHA MUMBAI NIGHT Panel Chart, RADHA MUMBAI NIGHT matka result, RADHA MUMBAI NIGHT final ank, RADHA MUMBAI NIGHT jodi, RADHA MUMBAI NIGHT panna, RADHA MUMBAI NIGHT open close and RADHA MUMBAI NIGHT satta matka record are all kept on this single page. Visitors who search for RADHA MUMBAI NIGHT matka, RADHA MUMBAI NIGHT result today, RADHA MUMBAI NIGHT chart, dpboss RADHA MUMBAI NIGHT, RADHA MUMBAI NIGHT guessing and RADHA MUMBAI NIGHT fast result can scroll straight to the table above.
Each row is one week. Columns run from Monday to the last market day. A value such as 56 means the RADHA MUMBAI NIGHT jodi for that day was 56; a pair of stars (**) means the market was closed. Repeat jodis (00, 11, 22 … 99) are shown in red.
The exact RADHA MUMBAI NIGHT open time and close time are shown next to the live result on the homepage. Result is declared in panna-jodi-panna form: open panna, jodi, close panna.
No. The RADHA MUMBAI NIGHT chart is a historical record. Past results do not decide future numbers, and every satta matka guessing, fix jodi or RADHA MUMBAI NIGHT tip is an opinion only. Gambling is restricted or illegal in many places; you are responsible for following your local law.
The Kalyan Matka result for 09-10-2026 is shown at the top of the homepage in panna-jodi-panna format (for example 456-54-130). It updates automatically every 10 minutes during market hours, with open and close timing beside each market name.
Satta Matka is a number-based wagering game that began in Mumbai in the 1960s on cotton rates and later moved to random draws. Results are given as a three-digit panna, a two-digit jodi and another three-digit panna. Gambling is illegal in many Indian states, so check your local law.
Add the three digits of the open panna and keep only the last digit; do the same for the close panna. The two last digits joined together form the jodi. Example: panna 678 gives 21, so the open ank is 1; panna 789 gives 24, so the close ank is 4; the jodi is 14.
A panel chart (also called patti chart) is a record of every three-digit panna a market has declared, arranged by weekday. It is the panna companion of the jodi chart.
There are 220 valid pannas: 120 single patti, 90 double patti and 10 triple patti. The full list is on the all-220-panna card list page.
Weekly jodi and weekly panna are digit-wise families published for the current Monday-to-Sunday week for Kalyan, Milan, Rajdhani, Main Bazar and Time Bazar. Both are refreshed with every live data pull.
Results are pulled automatically every 10 minutes and charts every 24 hours. Visitors can also press Refresh at any time.
No. Results are random declarations; past charts do not predict future numbers. Treat every guessing tip as entertainment only.