Satta Matka result today (08-10-2026) is shown live on this page for every market including Kalyan, Kalyan Night, Milan Day, Milan Night, Rajdhani Night, Main Bazar and Time Bazar. Results refresh automatically every 10 minutes and each market has its own jodi chart and panel chart.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-01-2019 To 11-01-2019 | 1 4 9 | 46 | 2 6 8 | 5 6 8 | 98 | 1 3 4 | 2 4 7 | 39 | 4 5 0 | 8 8 0 | 65 | 3 4 8 | 3 8 0 | 15 | 4 5 6 |
| 14-01-2019 To 18-01-2019 | 4 5 6 | 50 | 5 6 9 | 2 7 0 | 95 | 7 9 9 | 5 9 9 | 38 | 3 6 9 | 4 5 0 | 98 | 5 5 8 | 3 5 7 | 52 | 4 9 9 |
| 21-01-2019 To 25-01-2019 | 2 6 9 | 78 | 1 3 4 | 3 6 8 | 73 | 5 8 0 | 4 8 0 | 20 | 5 7 8 | 5 6 7 | 83 | 5 9 9 | 3 4 7 | 48 | 1 8 9 |
| 28-01-2019 To 01-02-2019 | 1 7 9 | 71 | 1 0 0 | 7 8 9 | 49 | 1 3 5 | 5 7 7 | 96 | 4 5 7 | 4 7 8 | 91 | 4 8 9 | 4 7 7 | 89 | 2 7 0 |
| 04-02-2019 To 08-02-2019 | 8 9 0 | 76 | 1 5 0 | 2 8 0 | 07 | 1 2 4 | 3 4 5 | 21 | 1 4 6 | 5 8 9 | 27 | 1 7 9 | 2 5 9 | 69 | 1 2 6 |
| 11-02-2019 To 15-02-2019 | 3 5 6 | 44 | 7 8 9 | 5 7 0 | 20 | 1 3 6 | 6 7 7 | 07 | 4 6 7 | 4 8 0 | 25 | 1 5 9 | 4 7 0 | 11 | 6 7 8 |
| 18-02-2019 To 22-02-2019 | 2 4 6 | 27 | 2 7 8 | 6 6 9 | 13 | 2 5 6 | 2 8 9 | 91 | 5 6 0 | 1 6 7 | 48 | 4 6 8 | 6 7 0 | 35 | 4 5 6 |
| 25-02-2019 To 01-03-2019 | 1 3 5 | 97 | 2 5 0 | 5 6 8 | 95 | 5 0 0 | 2 9 0 | 11 | 4 7 0 | 4 5 9 | 85 | 1 6 8 | 7 7 9 | 37 | 3 5 9 |
| 04-03-2019 To 08-03-2019 | 1 5 9 | 54 | 5 9 0 | 4 7 0 | 13 | 2 5 6 | 6 6 0 | 23 | 3 4 6 | 1 6 7 | 41 | 5 7 9 | 2 3 7 | 28 | 5 6 7 |
| 11-03-2019 To 15-03-2019 | 1 9 0 | 09 | 3 7 9 | 2 3 7 | 24 | 7 8 9 | 3 8 9 | 04 | 5 9 0 | 1 5 6 | 26 | 4 6 6 | 2 3 8 | 33 | 6 7 0 |
| 18-03-2019 To 22-03-2019 | 3 6 8 | 76 | 1 5 0 | 5 7 0 | 24 | 3 5 6 | 7 8 8 | 32 | 4 8 0 | *** | ** | *** | 2 6 8 | 64 | 1 6 7 |
| 25-03-2019 To 29-03-2019 | 2 5 0 | 71 | 5 7 9 | 1 2 3 | 68 | 2 7 9 | 2 4 6 | 28 | 4 7 7 | 4 7 8 | 92 | 3 9 0 | 2 5 9 | 66 | 7 9 0 |
| 01-04-2019 To 05-04-2019 | 2 4 7 | 31 | 2 3 6 | 3 5 7 | 55 | 4 4 7 | 6 8 9 | 32 | 3 9 0 | 2 3 3 | 83 | 6 7 0 | 2 7 8 | 78 | 5 5 8 |
| 08-04-2019 To 12-04-2019 | 5 8 0 | 38 | 1 8 9 | 2 2 5 | 98 | 4 6 8 | 2 3 9 | 49 | 4 5 0 | 3 7 7 | 76 | 3 4 9 | 1 2 3 | 61 | 5 6 0 |
| 15-04-2019 To 19-04-2019 | 3 6 8 | 71 | 6 7 8 | 6 9 0 | 57 | 4 5 8 | 1 6 0 | 79 | 3 7 9 | 4 4 5 | 35 | 4 5 6 | 1 3 6 | 06 | 3 6 7 |
| 22-04-2019 To 26-04-2019 | 6 8 0 | 47 | 3 4 0 | 1 7 9 | 71 | 2 3 6 | 5 8 9 | 21 | 6 6 9 | 1 5 6 | 28 | 3 7 8 | 8 9 0 | 76 | 2 5 9 |
| 29-04-2019 To 03-05-2019 | 2 4 9 | 58 | 4 6 8 | 1 3 6 | 04 | 7 7 0 | 2 7 8 | 73 | 1 4 8 | 4 6 8 | 81 | 3 8 0 | 1 5 6 | 28 | 3 7 8 |
| 06-05-2019 To 10-05-2019 | 6 6 0 | 21 | 2 4 5 | 1 7 0 | 88 | 3 6 9 | 3 5 0 | 84 | 2 5 7 | 4 7 9 | 05 | 3 6 6 | 1 2 4 | 75 | 6 9 0 |
| 13-05-2019 To 17-05-2019 | 5 6 9 | 02 | 3 9 0 | 3 6 7 | 69 | 1 1 7 | 4 5 8 | 74 | 2 3 9 | 8 8 9 | 55 | 1 5 9 | 3 4 7 | 48 | 4 6 8 |
| 20-05-2019 To 24-05-2019 | 3 5 8 | 69 | 1 8 0 | 5 9 9 | 32 | 5 7 0 | 8 9 0 | 76 | 1 5 0 | 7 7 9 | 36 | 4 5 7 | 1 4 8 | 35 | 3 4 8 |
| 27-05-2019 To 31-05-2019 | 3 6 9 | 82 | 5 7 0 | 1 2 6 | 93 | 6 8 9 | 6 6 9 | 13 | 1 4 8 | 1 7 9 | 70 | 5 7 8 | 4 4 7 | 54 | 1 6 7 |
| 03-06-2019 To 07-06-2019 | 1 9 0 | 08 | 4 5 9 | 2 4 7 | 39 | 4 7 8 | 1 3 9 | 30 | 6 7 7 | 4 7 0 | 13 | 2 3 8 | 3 6 8 | 73 | 3 0 0 |
| 10-06-2019 To 14-06-2019 | 3 5 9 | 70 | 4 8 8 | 7 0 0 | 76 | 3 4 9 | 1 3 5 | 99 | 1 8 0 | 2 3 9 | 49 | 3 7 9 | 1 1 9 | 11 | 5 6 0 |
| 17-06-2019 To 21-06-2019 | 1 6 7 | 42 | 2 3 7 | 1 7 7 | 56 | 3 5 8 | 6 6 8 | 07 | 4 6 7 | 5 8 9 | 26 | 2 4 0 | 3 6 8 | 74 | 6 8 0 |
| 24-06-2019 To 28-06-2019 | 3 8 9 | 09 | 6 6 7 | 2 6 9 | 72 | 2 3 7 | 4 6 7 | 73 | 1 4 8 | 5 8 9 | 26 | 1 2 3 | 2 2 5 | 92 | 3 9 0 |
| 01-07-2019 To 05-07-2019 | 5 8 9 | 24 | 2 5 7 | 2 6 9 | 75 | 3 5 7 | 1 5 7 | 39 | 2 8 9 | 5 8 0 | 37 | 8 9 0 | 2 3 0 | 57 | 3 5 9 |
| 08-07-2019 To 12-07-2019 | 2 3 6 | 13 | 7 7 9 | 1 1 6 | 89 | 2 2 5 | 5 7 8 | 02 | 4 8 0 | 4 5 7 | 66 | 2 6 8 | 1 2 7 | 09 | 5 7 7 |
| 15-07-2019 To 19-07-2019 | 3 3 5 | 14 | 2 4 8 | 4 8 9 | 13 | 2 5 6 | 2 8 0 | 02 | 2 5 5 | 2 3 7 | 20 | 1 3 6 | 5 6 9 | 08 | 1 3 4 |
| 22-07-2019 To 26-07-2019 | 3 6 6 | 59 | 5 5 9 | 5 8 8 | 11 | 5 6 0 | 1 5 6 | 25 | 1 6 8 | 3 8 8 | 95 | 1 6 8 | 4 5 0 | 93 | 3 4 6 |
| 29-07-2019 To 02-08-2019 | 1 5 6 | 21 | 6 7 8 | 1 4 7 | 23 | 7 8 8 | 3 7 9 | 98 | 4 6 8 | 7 8 9 | 46 | 5 5 6 | 3 4 7 | 43 | 2 4 7 |
| 05-08-2019 To 09-08-2019 | 1 3 8 | 20 | 2 3 5 | 3 5 6 | 44 | 6 9 9 | 1 5 9 | 52 | 3 9 0 | 3 4 9 | 63 | 1 5 7 | 1 5 8 | 49 | 2 3 4 |
| 12-08-2019 To 16-08-2019 | 3 7 8 | 80 | 5 7 8 | 3 4 7 | 41 | 1 5 5 | 4 5 0 | 95 | 3 3 9 | *** | ** | <*** | 4 7 0 | 18 | 8 0 0 |
| 19-08-2019 To 23-08-2019 | 4 9 0 | 35 | 4 5 6 | 1 8 9 | 86 | 4 4 8 | 3 7 8 | 82 | 5 7 0 | 2 2 7 | 11 | 6 7 8 | 6 9 9 | 49 | 5 7 7 |
| 26-08-2019 To 30-08-2019 | 6 7 8 | 11 | 6 7 8 | 4 6 0 | 01 | 2 4 5 | 3 4 8 | 59 | 2 2 5 | 1 3 0 | 42 | 5 7 0 | 2 3 6 | 12 | 5 8 9 |
| 02-09-2019 To 06-09-2019 | 2 8 9 | 97 | 1 6 0 | 1 4 5 | 09 | 1 1 7 | 2 4 7 | 31 | 3 8 0 | 3 5 7 | 50 | 5 6 9 | 1 2 3 | 65 | 1 5 9 |
| 09-09-2019 To 13-09-2019 | 5 7 9 | 17 | 2 5 0 | 1 7 8 | 60 | 4 7 9 | 4 5 5 | 48 | 2 2 4 | 5 7 8 | 02 | 1 5 6 | 4 8 9 | 17 | 3 5 9 |
| 16-09-2019 To 20-09-2019 | 2 3 5 | 08 | 8 0 0 | 3 4 7 | 46 | 1 7 8 | 2 3 6 | 11 | 5 7 9 | 1 3 5 | 93 | 1 6 6 | 6 8 9 | 38 | 9 9 0 |
| 23-09-2019 To 27-09-2019 | 1 6 6 | 38 | 2 2 4 | 2 9 9 | 08 | 2 6 0 | 5 7 9 | 18 | 1 1 6 | 7 9 0 | 62 | 4 8 0 | 1 4 6 | 13 | 6 7 0 |
| 30-09-2019 To 04-10-2019 | 2 5 9 | 63 | 2 4 7 | 4 7 9 | 01 | 3 8 0 | 2 5 7 | 49 | 1 3 5 | 2 3 9 | 49 | 3 7 9 | 3 4 9 | 62 | 5 7 0 |
| 07-10-2019 To 11-10-2019 | 1 8 9 | 87 | 4 6 7 | 4 6 7 | 77 | 1 7 9 | 2 9 0 | 15 | 2 4 9 | 4 4 5 | 30 | 4 6 0 | 3 4 6 | 30 | 1 4 5 |
| 14-10-2019 To 18-10-2019 | 6 6 9 | 13 | 5 9 9 | 3 7 8 | 85 | 2 6 7 | 6 7 0 | 31 | 5 6 0 | 6 9 0 | 59 | 4 6 9 | 6 9 0 | 50 | 1 3 6 |
| 21-10-2019 To 25-10-2019 | 1 4 6 | 17 | 1 3 3 | 4 7 8 | 98 | 1 8 9 | 1 1 7 | 91 | 6 7 8 | 3 4 7 | 46 | 4 5 7 | *** | ** | <*** |
| 28-10-2019 To 01-11-2019 | *** | ** | <*** | *** | ** | <*** | *** | ** | <*** | *** | ** | <*** | *** | ** | <*** |
| 04-11-2019 To 08-11-2019 | 1 3 0 | 40 | 6 6 8 | 3 7 0 | 04 | 3 5 6 | 2 7 0 | 96 | 8 9 9 | 2 9 9 | 04 | 2 4 8 | 4 5 7 | 66 | 2 5 9 |
| 11-11-2019 To 15-11-2019 | 3 4 9 | 65 | 3 5 7 | 6 8 8 | 24 | 2 5 7 | 2 7 0 | 90 | 2 9 9 | 2 3 5 | 04 | 4 4 6 | 4 6 7 | 78 | 4 5 9 |
| 18-11-2019 To 22-11-2019 | 4 4 5 | 33 | 7 8 8 | 3 5 5 | 37 | 8 9 0 | 1 6 6 | 32 | 3 9 0 | 7 9 0 | 61 | 4 7 0 | 5 6 8 | 98 | 3 7 8 |
| 25-11-2019 To 29-11-2019 | 4 9 9 | 29 | 4 6 9 | 4 5 8 | 72 | 6 8 8 | 3 4 6 | 38 | 8 0 0 | 1 5 7 | 32 | 1 4 7 | 5 6 8 | 99 | 1 4 4 |
| 02-12-2019 To 06-12-2019 | 7 8 9 | 44 | 1 5 8 | 8 9 0 | 72 | 1 2 9 | 3 8 8 | 97 | 4 5 8 | 1 4 5 | 02 | 5 7 0 | 2 7 0 | 94 | 1 4 9 |
| 09-12-2019 To 13-12-2019 | 1 3 4 | 81 | 6 6 9 | 6 6 8 | 00 | 5 7 8 | 7 9 0 | 69 | 1 3 5 | 3 5 9 | 72 | 5 7 0 | 1 6 0 | 70 | 2 4 4 |
| 16-12-2019 To 20-12-2019 | 2 2 8 | 24 | 4 4 6 | 5 9 0 | 42 | 5 7 0 | 2 3 9 | 41 | 1 4 6 | 2 2 3 | 76 | 2 7 7 | 1 3 6 | 00 | 2 2 6 |
| 23-12-2019 To 27-12-2019 | 1 8 0 | 97 | 1 8 8 | 2 3 5 | 09 | 3 6 0 | 8 9 0 | 71 | 4 8 9 | 1 3 6 | 06 | 8 9 9 | 2 4 8 | 46 | 2 5 9 |
| 30-12-2019 To 03-01-2020 | 3 4 6 | 30 | 5 7 8 | 2 6 7 | 59 | 1 8 0 | 1 6 0 | 73 | 4 4 5 | 3 5 6 | 45 | 3 3 9 | 3 5 6 | 45 | 2 4 9 |
| 06-01-2020 To 10-01-2020 | 1 4 0 | 59 | 2 3 4 | 1 2 5 | 84 | 7 8 9 | 4 7 8 | 90 | 2 8 0 | 4 8 8 | 07 | 5 6 6 | 6 6 0 | 29 | 1 8 0 |
| 13-01-2020 To 17-01-2020 | 1 3 6 | 09 | 1 3 5 | 3 4 5 | 24 | 2 6 6 | 1 7 9 | 74 | 4 0 0 | 2 3 7 | 27 | 2 6 9 | 1 2 7 | 04 | 1 1 2 |
| 20-01-2020 To 24-01-2020 | 2 4 0 | 67 | 1 6 0 | 2 6 7 | 53 | 7 8 8 | 1 3 4 | 81 | 1 4 6 | 4 4 9 | 79 | 4 7 8 | 5 6 6 | 73 | 7 7 9 |
| 27-01-2020 To 31-01-2020 | 1 3 6 | 08 | 3 5 0 | 3 6 7 | 66 | 3 6 7 | 1 1 6 | 88 | 5 6 7 | 3 7 0 | 06 | 3 3 0 | 3 5 8 | 64 | 2 6 6 |
| 03-02-2020 To 07-02-2020 | 1 5 9 | 51 | 2 9 0 | 1 3 0 | 45 | 2 6 7 | 2 6 8 | 66 | 2 5 9 | 5 7 9 | 12 | 1 3 8 | 1 4 5 | 01 | 1 3 7 |
| 10-02-2020 To 14-02-2020 | 6 7 8 | 17 | 3 4 0 | 1 3 3 | 72 | 1 2 9 | 1 2 6 | 99 | 4 7 8 | 4 6 6 | 67 | 2 6 9 | 4 7 7 | 87 | 8 9 0 |
| 17-02-2020 To 21-02-2020 | 8 9 0 | 76 | 3 5 8 | 1 2 9 | 25 | 4 5 6 | 3 5 0 | 80 | 1 9 0 | 2 5 9 | 67 | 4 4 9 | 1 2 7 | 03 | 1 5 7 |
| 24-02-2020 To 28-02-2020 | 2 4 8 | 48 | 4 7 7 | 2 5 9 | 67 | 1 6 0 | 4 5 7 | 66 | 2 4 0 | 4 5 9 | 84 | 2 3 9 | 4 7 0 | 15 | 7 8 0 |
| 02/03/2020to06/03/2020 | 269 | 72 | 778 | 789 | 40 | 145 | 700 | 79 | 469 | 680 | 43 | 300 | 144 | 92 | 156 |
| 09/03/2020to13/03/2020 | 245 | 13 | 148 | *** | ** | *** | 147 | 29 | 450 | 568 | 99 | 289 | 467 | 71 | 399 |
| 16/03/2020to20/03/2020 | 157 | 33 | 689 | 578 | 07 | 458 | 247 | 31 | 344 | 369 | 83 | 346 | 246 | 27 | 458 |
| 23/03/2020to08/05/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
| 11/05/2020to15/05/2020 | 224 | 81 | 380 | 245 | 15 | 249 | 578 | 01 | 344 | 480 | 22 | 147 | 244 | 08 | 369 |
| 18/05/2020to22/05/2020 | 113 | 58 | 279 | 240 | 61 | 380 | 249 | 56 | 358 | 249 | 57 | 179 | 289 | 91 | 579 |
| 25/05/2020to29/05/2020 | 677 | 09 | 360 | 457 | 66 | 367 | 460 | 00 | 299 | 580 | 35 | 249 | 369 | 88 | 378 |
| 01/06/2020to05/06/2020 | 446 | 45 | 267 | 677 | 05 | 122 | 149 | 43 | 779 | 679 | 21 | 227 | 579 | 18 | 170 |
| 08/06/2020to12/06/2020 | 268 | 65 | 780 | 340 | 77 | 700 | 336 | 29 | 135 | 458 | 77 | 269 | 125 | 86 | 899 |
| 15/06/2020to19/06/2020 | 178 | 60 | 190 | 370 | 06 | 899 | 359 | 76 | 259 | 170 | 87 | 368 | 247 | 35 | 690 |
| 22/06/2020to26/06/2020 | 499 | 26 | 349 | 490 | 30 | 578 | 340 | 79 | 289 | 679 | 28 | 134 | 468 | 82 | 345 |
| 29/06/2020to03/07/2020 | 459 | 86 | 899 | 179 | 78 | 459 | 256 | 32 | 679 | 159 | 52 | 589 | 570 | 24 | 248 |
| 06/07/2020to10/07/2020 | 156 | 22 | 390 | 990 | 84 | 257 | 446 | 45 | 889 | 156 | 20 | 136 | 348 | 52 | 147 |
| 13/07/2020to17/07/2020 | 178 | 67 | 467 | 567 | 87 | 278 | 338 | 41 | 128 | 377 | 73 | 779 | 488 | 00 | 127 |
| 20/07/2020to24/07/2020 | 458 | 70 | 299 | 779 | 30 | 550 | 250 | 73 | 355 | 359 | 73 | 247 | 230 | 56 | 123 |
| 27/07/2020to31/07/2020 | 236 | 19 | 388 | 470 | 19 | 360 | 689 | 36 | 240 | 455 | 46 | 150 | 458 | 79 | 577 |
| 03/08/2020to07/08/2020 | 120 | 32 | 138 | 146 | 16 | 349 | 245 | 11 | 245 | 690 | 59 | 126 | 229 | 31 | 380 |
| 10/08/2020to14/08/2020 | 167 | 42 | 570 | 379 | 94 | 590 | 689 | 31 | 137 | 367 | 67 | 160 | 129 | 27 | 179 |
| 17/08/2020to21/08/2020 | 370 | 08 | 170 | 300 | 37 | 566 | 119 | 13 | 599 | 470 | 18 | 224 | 234 | 98 | 369 |
| 24/08/2020to28/08/2020 | 368 | 71 | 489 | 338 | 41 | 489 | 168 | 57 | 467 | 270 | 98 | 233 | 699 | 40 | 334 |
| 31/08/2020to04/09/2020 | 560 | 19 | 379 | 477 | 89 | 469 | 479 | 05 | 456 | 567 | 88 | 125 | 170 | 88 | 134 |
| 07/09/2020to11/09/2020 | 147 | 29 | 126 | 220 | 46 | 790 | 130 | 46 | 178 | 369 | 88 | 170 | 569 | 08 | 189 |
| 14/09/2020to18/09/2020 | 335 | 18 | 459 | 250 | 72 | 138 | 690 | 58 | 350 | 167 | 40 | 127 | 138 | 21 | 245 |
| 21/09/2020to25/09/2020 | 699 | 44 | 699 | 778 | 29 | 469 | 456 | 54 | 248 | 358 | 65 | 168 | 150 | 63 | 490 |
| 28/09/2020to02/10/2020 | 248 | 48 | 125 | 399 | 19 | 234 | 168 | 59 | 667 | 223 | 75 | 500 | 500 | 51 | 678 |
| 05/10/2020to09/10/2020 | 357 | 54 | 239 | 124 | 70 | 479 | 369 | 82 | 778 | 247 | 36 | 367 | 468 | 80 | 479 |
| 12/10/2020to16/10/2020 | 259 | 62 | 255 | 138 | 23 | 445 | 150 | 66 | 367 | 290 | 15 | 177 | 689 | 32 | 480 |
| 19/10/2020to23/10/2020 | 240 | 62 | 589 | 380 | 12 | 679 | 460 | 03 | 300 | 144 | 98 | 260 | 700 | 71 | 137 |
| 26/10/2020to30/10/2020 | 170 | 86 | 277 | 450 | 92 | 688 | 168 | 56 | 169 | 139 | 38 | 468 | 157 | 35 | 690 |
| 02/11/2020to06/11/2020 | 799 | 53 | 337 | 180 | 99 | 180 | 478 | 93 | 300 | 458 | 74 | 789 | 138 | 22 | 246 |
| 09/11/2020to13/11/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
| 16/11/2020to20/11/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
| 23/11/2020to27/11/2020 | 460 | 08 | 233 | 470 | 14 | 680 | 157 | 31 | 669 | 247 | 35 | 267 | 133 | 73 | 355 |
| 30/11/2020to04/12/2020 | 267 | 56 | 457 | 470 | 10 | 389 | 150 | 60 | 334 | 148 | 31 | 236 | 479 | 07 | 458 |
| 07/12/2020to11/12/2020 | 267 | 56 | 899 | 130 | 47 | 250 | 269 | 79 | 379 | 136 | 08 | 134 | 158 | 43 | 599 |
| 14/12/2020to18/12/2020 | 669 | 14 | 770 | 345 | 24 | 257 | 489 | 17 | 467 | 157 | 39 | 234 | 677 | 04 | 239 |
| 21/12/2020to25/12/2020 | 245 | 10 | 118 | 679 | 28 | 260 | 357 | 56 | 358 | 889 | 55 | 177 | 226 | 08 | 567 |
| 28/12/2020to01/01/2021 | 469 | 93 | 157 | 156 | 24 | 167 | 147 | 24 | 338 | 378 | 89 | 126 | 160 | 78 | 459 |
| 04/01/2021to08/01/2021 | 247 | 32 | 589 | 245 | 13 | 670 | 780 | 55 | 799 | 679 | 21 | 470 | 450 | 99 | 360 |
| 11/01/2021to15/01/2021 | 267 | 57 | 278 | 468 | 83 | 247 | 127 | 02 | 589 | 479 | 07 | 278 | 336 | 28 | 116 |
| 18/01/2021to22/01/2021 | 599 | 38 | 116 | 670 | 36 | 349 | 130 | 48 | 459 | 277 | 60 | 668 | 400 | 45 | 799 |
| 25/01/2021to29/01/2021 | 224 | 82 | 778 | *** | ** | *** | 120 | 32 | 138 | 134 | 84 | 446 | 266 | 44 | 356 |
| to | 256 | 39 | 559 | 140 | 58 | 189 | 144 | 99 | 289 | 377 | 72 | 570 | 279 | 81 | 137 |
| 08/02/2021to12/02/2021 | 890 | 75 | 690 | 445 | 33 | 247 | 189 | 81 | 245 | 800 | 88 | 260 | 299 | 09 | 568 |
| 15/02/2021to19/02/2021 | 580 | 34 | 338 | 357 | 59 | 577 | 267 | 59 | 289 | 550 | 02 | 237 | 446 | 42 | 589 |
| 22/02/2021to26/02/2021 | 499 | 28 | 260 | 780 | 51 | 137 | 227 | 14 | 356 | 556 | 64 | 239 | 490 | 33 | 256 |
| 01/03/2021to05/03/2021 | 270 | 94 | 400 | 477 | 81 | 579 | 189 | 87 | 458 | 234 | 94 | 356 | 158 | 47 | 188 |
| 08/03/2021to12/03/2021 | 266 | 47 | 458 | 456 | 52 | 688 | 669 | 17 | 179 | 356 | 46 | 259 | 458 | 76 | 367 |
| 15/03/2021to19/03/2021 | 358 | 61 | 137 | 790 | 64 | 338 | 379 | 99 | 270 | 112 | 40 | 578 | 388 | 94 | 257 |
| 22/03/2021to26/03/2021 | 467 | 77 | 890 | 178 | 65 | 348 | 448 | 68 | 116 | 390 | 24 | 446 | 467 | 71 | 245 |
| 29/03/2021to02/04/2021 | *** | ** | *** | 256 | 39 | 559 | 268 | 65 | 456 | 113 | 55 | 177 | 114 | 68 | 800 |
| 05/04/2021to09/04/2021 | 367 | 67 | 359 | 478 | 93 | 779 | 789 | 40 | 460 | 229 | 33 | 157 | 389 | 06 | 169 |
| 12/04/2021to16/04/2021 | 347 | 48 | 233 | 355 | 37 | 359 | 135 | 93 | 157 | 338 | 42 | 110 | 267 | 52 | 390 |
| 19/04/2021to23/04/2021 | 112 | 43 | 247 | 160 | 73 | 337 | 780 | 57 | 223 | 367 | 68 | 279 | 480 | 23 | 166 |
| 26/04/2021to30/04/2021 | 340 | 78 | 369 | 457 | 63 | 337 | 569 | 07 | 250 | 270 | 93 | 247 | 399 | 15 | 456 |
| 03/05/2021to07/05/2021 | 560 | 10 | 244 | 779 | 37 | 890 | 267 | 59 | 180 | 158 | 40 | 136 | 345 | 22 | 138 |
| 10/05/2021to14/05/2021 | 568 | 91 | 245 | 139 | 33 | 346 | 158 | 45 | 267 | 379 | 93 | 256 | 117 | 90 | 479 |
| 17/05/2021to21/05/2021 | 156 | 22 | 688 | 223 | 79 | 144 | 260 | 82 | 156 | 799 | 50 | 370 | 699 | 48 | 260 |
| 24/05/2021to28/05/2021 | 357 | 50 | 488 | 137 | 11 | 227 | 456 | 56 | 466 | 135 | 96 | 240 | 145 | 01 | 470 |
| 31/05/2021to04/06/2021 | 134 | 84 | 680 | 169 | 67 | 188 | 126 | 97 | 269 | 279 | 89 | 117 | 149 | 46 | 358 |
| 07/06/2021to11/06/2021 | 590 | 42 | 110 | 600 | 65 | 159 | 480 | 23 | 139 | 670 | 32 | 679 | 237 | 24 | 149 |
| 14/06/2021to18/06/2021 | 360 | 98 | 440 | 489 | 19 | 568 | 348 | 58 | 468 | 479 | 06 | 600 | 456 | 53 | 300 |
| 21/06/2021to25/06/2021 | 166 | 38 | 459 | 135 | 96 | 367 | 248 | 47 | 160 | 489 | 11 | 290 | 247 | 35 | 889 |
| 28/06/2021to02/07/2021 | 300 | 33 | 788 | 255 | 26 | 259 | 579 | 17 | 368 | 120 | 32 | 228 | 680 | 48 | 440 |
| 05/07/2021to09/07/2021 | 190 | 09 | 234 | 578 | 09 | 478 | 140 | 55 | 168 | 459 | 84 | 167 | 478 | 95 | 447 |
| 12/07/2021to16/07/2021 | 278 | 74 | 356 | 248 | 48 | 279 | 470 | 13 | 238 | 800 | 86 | 358 | 589 | 28 | 125 |
| 19/07/2021to23/07/2021 | 229 | 32 | 336 | 338 | 46 | 178 | 899 | 64 | 257 | 470 | 13 | 670 | 770 | 41 | 579 |
| 26/07/2021to30/07/2021 | 449 | 72 | 237 | 459 | 82 | 499 | 120 | 38 | 558 | 133 | 70 | 127 | 477 | 85 | 230 |
| 02/08/2021to06/08/2021 | 178 | 61 | 380 | 289 | 96 | 169 | 567 | 87 | 359 | 550 | 06 | 277 | 190 | 05 | 357 |
| 09/08/2021to13/08/2021 | 160 | 79 | 144 | 790 | 67 | 278 | 356 | 45 | 780 | 145 | 04 | 220 | 345 | 29 | 199 |
| 16/08/2021to20/08/2021 | 449 | 73 | 139 | 480 | 22 | 147 | 145 | 05 | 889 | 227 | 18 | 170 | 150 | 67 | 269 |
| 23/08/2021to27/08/2021 | 478 | 92 | 228 | 269 | 73 | 238 | 679 | 24 | 347 | 458 | 73 | 355 | 470 | 12 | 679 |
| 30/08/2021to03/09/2021 | 246 | 24 | 770 | 146 | 16 | 169 | 335 | 14 | 112 | 368 | 74 | 455 | 379 | 94 | 789 |
| 06/09/2021to10/09/2021 | 224 | 87 | 700 | 778 | 20 | 235 | 345 | 20 | 190 | 566 | 72 | 246 | 790 | 66 | 114 |
| 13/09/2021to17/09/2021 | 359 | 72 | 688 | 347 | 49 | 126 | 560 | 17 | 368 | 338 | 48 | 800 | 127 | 08 | 468 |
| 20/09/2021to24/09/2021 | 129 | 23 | 670 | 470 | 14 | 347 | 267 | 57 | 700 | 125 | 87 | 368 | 690 | 59 | 135 |
| 27/09/2021to01/10/2021 | 389 | 09 | 270 | 260 | 81 | 245 | 147 | 28 | 468 | 779 | 31 | 669 | 256 | 31 | 236 |
| 04/10/2021to08/10/2021 | 168 | 53 | 148 | 139 | 30 | 235 | 257 | 46 | 448 | 235 | 03 | 689 | 370 | 09 | 478 |
| 11/10/2021to15/10/2021 | 233 | 82 | 589 | 290 | 19 | 559 | 134 | 86 | 178 | 148 | 34 | 356 | 337 | 37 | 467 |
| 18/10/2021to22/10/2021 | 569 | 05 | 168 | 124 | 77 | 269 | 116 | 86 | 277 | 789 | 40 | 127 | 128 | 17 | 124 |
| 25/10/2021to29/10/2021 | 226 | 04 | 257 | 379 | 98 | 378 | 390 | 20 | 578 | 127 | 02 | 138 | 457 | 69 | 270 |
| 01/11/2021to05/11/2021 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
| 08/11/2021to12/11/2021 | *** | ** | *** | 469 | 96 | 330 | 235 | 07 | 368 | 469 | 91 | 560 | 236 | 13 | 148 |
| 15/11/2021to19/11/2021 | 566 | 70 | 389 | 490 | 34 | 266 | 134 | 87 | 449 | 233 | 89 | 667 | 158 | 40 | 190 |
| 22/11/2021to26/11/2021 | 669 | 15 | 889 | 335 | 14 | 455 | 678 | 19 | 478 | 568 | 96 | 277 | 247 | 35 | 249 |
| 29/11/2021to03/12/2021 | 234 | 99 | 478 | 379 | 91 | 155 | 189 | 89 | 360 | 360 | 99 | 126 | 780 | 57 | 160 |
| 06/12/2021to10/12/2021 | 680 | 43 | 779 | 344 | 14 | 789 | 137 | 14 | 149 | 556 | 66 | 790 | 128 | 19 | 225 |
