Satta Matka result today (08-10-2026) is shown live on this page for every market including Kalyan, Kalyan Night, Milan Day, Milan Night, Rajdhani Night, Main Bazar and Time Bazar. Results refresh automatically every 10 minutes and each market has its own jodi chart and panel chart.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07/2020to12/07/2020 | 124 | 78 | 567 | 448 | 61 | 245 | 346 | 36 | 150 | 569 | 01 | 470 | 236 | 18 | 369 | 189 | 85 | 780 | 599 | 37 | 340 |
| 13/07/2020to19/07/2020 | 356 | 45 | 140 | 199 | 93 | 256 | 679 | 24 | 158 | 148 | 32 | 589 | 220 | 40 | 479 | 136 | 03 | 148 | 477 | 89 | 225 |
| 20/07/2020to26/07/2020 | 290 | 13 | 157 | 489 | 18 | 134 | 456 | 59 | 568 | 368 | 76 | 123 | 678 | 19 | 478 | 349 | 60 | 280 | 119 | 11 | 380 |
| 27/07/2020to02/08/2020 | 459 | 85 | 140 | 168 | 54 | 347 | 166 | 38 | 260 | 457 | 65 | 267 | 147 | 29 | 180 | 126 | 96 | 123 | 356 | 41 | 100 |
| 03/08/2020to09/08/2020 | 238 | 37 | 179 | 299 | 01 | 678 | 128 | 12 | 246 | 348 | 53 | 120 | 457 | 61 | 470 | 160 | 79 | 234 | 500 | 55 | 258 |
| 10/08/2020to16/08/2020 | 389 | 02 | 679 | 126 | 98 | 134 | 279 | 83 | 670 | 168 | 51 | 489 | 579 | 18 | 224 | 679 | 23 | 247 | 559 | 98 | 369 |
| 17/08/2020to23/08/2020 | 256 | 36 | 240 | 248 | 48 | 125 | 230 | 50 | 299 | 223 | 79 | 126 | 134 | 82 | 200 | 150 | 67 | 124 | 368 | 73 | 346 |
| 24/08/2020to30/08/2020 | 469 | 96 | 268 | 110 | 25 | 780 | 359 | 74 | 770 | 578 | 07 | 124 | 146 | 16 | 600 | 246 | 25 | 140 | 145 | 04 | 239 |
| 31/08/2020to06/09/2020 | 350 | 87 | 278 | 279 | 84 | 158 | 348 | 58 | 260 | 469 | 95 | 456 | 110 | 21 | 100 | 119 | 18 | 125 | 200 | 26 | 114 |
| 07/09/2020to13/09/2020 | 113 | 59 | 135 | 112 | 45 | 140 | 126 | 96 | 123 | 115 | 71 | 128 | 278 | 72 | 390 | 129 | 23 | 300 | 235 | 09 | 469 |
| 14/09/2020to20/09/2020 | 134 | 81 | 227 | 137 | 12 | 138 | 122 | 52 | 147 | 146 | 15 | 230 | 240 | 64 | 130 | 120 | 39 | 180 | 124 | 73 | 139 |
| 21/09/2020to27/09/2020 | 170 | 81 | 155 | 150 | 67 | 124 | 160 | 77 | 368 | 148 | 34 | 220 | 156 | 26 | 330 | 199 | 94 | 130 | 236 | 17 | 133 |
| 28/09/2020to04/10/2020 | 235 | 06 | 600 | 245 | 12 | 228 | 169 | 69 | 126 | 160 | 71 | 290 | 335 | 10 | 569 | 500 | 59 | 478 | 559 | 95 | 159 |
| 05/10/2020to11/10/2020 | 157 | 30 | 569 | 149 | 49 | 568 | 168 | 58 | 125 | 344 | 13 | 166 | 190 | 05 | 258 | 223 | 74 | 130 | 237 | 29 | 568 |
| 12/10/2020to18/10/2020 | 199 | 92 | 246 | 178 | 64 | 400 | 229 | 34 | 149 | 116 | 89 | 289 | 246 | 21 | 380 | 226 | 01 | 470 | 134 | 86 | 259 |
| 19/10/2020to25/10/2020 | 158 | 43 | 238 | 250 | 74 | 167 | 123 | 66 | 457 | 269 | 73 | 247 | 177 | 56 | 268 | 234 | 97 | 250 | 236 | 15 | 249 |
| 26/10/2020to01/11/2020 | 358 | 61 | 100 | 440 | 84 | 248 | 135 | 96 | 277 | 258 | 54 | 257 | 560 | 17 | 700 | 256 | 39 | 577 | 260 | 80 | 235 |
| 02/11/2020to08/11/2020 | 337 | 35 | 267 | 179 | 78 | 189 | 145 | 07 | 188 | 399 | 18 | 350 | 279 | 89 | 117 | 339 | 54 | 266 | 340 | 77 | 269 |
| 09/11/2020to22/11/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
| 23/11/2020to29/11/2020 | 234 | 94 | 248 | 348 | 54 | 338 | 569 | 03 | 346 | 357 | 56 | 150 | 489 | 15 | 366 | 134 | 81 | 579 | 355 | 32 | 255 |
| 30/11/2020to06/12/2020 | 336 | 25 | 690 | 269 | 73 | 445 | 360 | 90 | 136 | 347 | 41 | 588 | 278 | 78 | 350 | 145 | 04 | 446 | 690 | 53 | 490 |
| 07/12/2020to13/12/2020 | 126 | 93 | 580 | 127 | 08 | 369 | 669 | 17 | 124 | 170 | 86 | 457 | 670 | 39 | 126 | 889 | 57 | 124 | 125 | 88 | 369 |
| 14/12/2020to20/12/2020 | 119 | 16 | 150 | 235 | 06 | 790 | 456 | 51 | 678 | 128 | 19 | 234 | 689 | 32 | 345 | 590 | 47 | 340 | 269 | 75 | 140 |
| 21/12/2020to27/12/2020 | 160 | 73 | 490 | 129 | 24 | 248 | 257 | 47 | 124 | 126 | 96 | 123 | 450 | 94 | 239 | 190 | 05 | 140 | 119 | 19 | 199 |
| 28/12/2020to03/01/2021 | 235 | 03 | 256 | 146 | 18 | 125 | 134 | 89 | 234 | 780 | 54 | 356 | 160 | 78 | 125 | 235 | 03 | 256 | 139 | 39 | 126 |
| 04/01/2021to10/01/2021 | 130 | 41 | 470 | 119 | 11 | 380 | 157 | 35 | 122 | 230 | 59 | 577 | 560 | 10 | 127 | 779 | 38 | 134 | 250 | 70 | 145 |
| 11/01/2021to17/01/2021 | 129 | 28 | 279 | 124 | 77 | 340 | 220 | 46 | 123 | 135 | 90 | 550 | 670 | 37 | 124 | 115 | 71 | 380 | 138 | 23 | 120 |
| 18/01/2021to24/01/2021 | 238 | 39 | 900 | 127 | 06 | 240 | 134 | 81 | 290 | 470 | 15 | 249 | 355 | 34 | 248 | 560 | 14 | 149 | 360 | 98 | 170 |
| 25/01/2021to31/01/2021 | 248 | 40 | 460 | 138 | 27 | 269 | 145 | 01 | 380 | 340 | 76 | 178 | 350 | 81 | 470 | 135 | 91 | 380 | 118 | 01 | 290 |
| 01/02/2021to07/02/2021 | 778 | 22 | 345 | 177 | 52 | 228 | 139 | 31 | 470 | 128 | 10 | 136 | 446 | 48 | 350 | 118 | 09 | 135 | 249 | 57 | 124 |
| 08/02/2021to14/08/2021 | 370 | 08 | 440 | 489 | 15 | 230 | 140 | 53 | 256 | 579 | 15 | 690 | 570 | 24 | 248 | 380 | 15 | 357 | 340 | 77 | 124 |
| 15/02/2021to21/02/2021 | 135 | 93 | 229 | 230 | 56 | 268 | 578 | 08 | 134 | 390 | 22 | 228 | 123 | 63 | 139 | 350 | 82 | 778 | 229 | 33 | 256 |
| 22/02/2021to28/02/2021 | 110 | 20 | 578 | 130 | 41 | 380 | 358 | 63 | 120 | 189 | 83 | 337 | 578 | 04 | 266 | 678 | 14 | 130 | 237 | 25 | 140 |
| 01/03/2012to07/03/2021 | 557 | 73 | 490 | 127 | 03 | 445 | 599 | 39 | 144 | 280 | 01 | 678 | 177 | 54 | 220 | 234 | 96 | 178 | 290 | 14 | 239 |
| 08/03/2021to14/03/2021 | 347 | 47 | 124 | 240 | 69 | 450 | 449 | 78 | 125 | 900 | 98 | 233 | 357 | 53 | 157 | 370 | 05 | 249 | 470 | 17 | 340 |
| 15/03/2021to21/03/2021 | 678 | 16 | 123 | 124 | 75 | 267 | 135 | 94 | 220 | 570 | 29 | 135 | 380 | 19 | 126 | 157 | 32 | 228 | 179 | 72 | 480 |
| 22/03/2021to28/03/2021 | 159 | 58 | 800 | 480 | 28 | 279 | 290 | 16 | 349 | 277 | 65 | 447 | 118 | 00 | 578 | 146 | 17 | 890 | 456 | 52 | 129 |
| 29/03/2021to04/04/2021 | 256 | 35 | 690 | 347 | 49 | 289 | 159 | 56 | 457 | 169 | 63 | 157 | 128 | 11 | 678 | 144 | 94 | 239 | 347 | 47 | 124 |
| 05/04/2021to11/04/2021 | 340 | 77 | 133 | 370 | 07 | 269 | 445 | 30 | 127 | 380 | 17 | 368 | 455 | 45 | 249 | 125 | 83 | 490 | 670 | 38 | 567 |
| 12/04/2021to02/05/2021 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
| 03/05/2021to09/05/2021 | 229 | 39 | 234 | 347 | 44 | 356 | 245 | 13 | 120 | 134 | 83 | 247 | 780 | 56 | 349 | 124 | 77 | 160 | 139 | 39 | 225 |
| 10/05/2021to16/05/2021 | 560 | 14 | 112 | 570 | 25 | 140 | 238 | 36 | 457 | 227 | 11 | 489 | 346 | 39 | 379 | 780 | 50 | 145 | 245 | 18 | 468 |
| 17/05/2021to23/05/2021 | 340 | 77 | 458 | 160 | 78 | 260 | 123 | 68 | 567 | 225 | 93 | 670 | 678 | 15 | 249 | 299 | 06 | 358 | 167 | 45 | 168 |
| 24/05/2021to30/06/2021 | 159 | 56 | 268 | 270 | 90 | 136 | 459 | 88 | 567 | 290 | 12 | 679 | 156 | 25 | 267 | 466 | 63 | 670 | 178 | 67 | 278 |
| 31/05/2021to06/06/2021 | 346 | 39 | 270 | 589 | 23 | 238 | 357 | 51 | 146 | 228 | 22 | 679 | 458 | 79 | 135 | 359 | 75 | 348 | 110 | 23 | 120 |
| 07/06/2021to13/06/2021 | 470 | 18 | 279 | 120 | 33 | 256 | 148 | 36 | 259 | 368 | 74 | 220 | 570 | 21 | 380 | 158 | 48 | 279 | 450 | 91 | 560 |
| 14/06/2021to20/06/2021 | 249 | 57 | 359 | 120 | 35 | 122 | 468 | 81 | 290 | 257 | 45 | 889 | 133 | 74 | 239 | 579 | 17 | 467 | 688 | 22 | 345 |
| 21/06/2021to27/06/2021 | 127 | 00 | 280 | 579 | 14 | 239 | 689 | 34 | 167 | 248 | 46 | 349 | 279 | 80 | 190 | 123 | 65 | 258 | 346 | 33 | 490 |
| 28/06/2021to04/07/2021 | 146 | 12 | 228 | 790 | 69 | 379 | 580 | 37 | 160 | 125 | 87 | 359 | 690 | 51 | 100 | 234 | 94 | 220 | 122 | 54 | 356 |
| 05/07/2021to11/07/2021 | 580 | 34 | 356 | 357 | 53 | 355 | 124 | 72 | 129 | 244 | 04 | 266 | 236 | 10 | 244 | 125 | 82 | 589 | 689 | 37 | 133 |
| 12/07/2021to18/07/2021 | 456 | 56 | 349 | 124 | 74 | 266 | 126 | 92 | 390 | 344 | 17 | 458 | 569 | 09 | 568 | 690 | 58 | 369 | 146 | 18 | 567 |
| 19/07/2021to25/07/2021 | 580 | 37 | 890 | 500 | 56 | 880 | 680 | 44 | 770 | 134 | 89 | 117 | 225 | 94 | 590 | 125 | 88 | 990 | 119 | 15 | 249 |
| 26/07/2021to01/08/2021 | 280 | 06 | 330 | 123 | 68 | 350 | 122 | 50 | 136 | 789 | 42 | 237 | 560 | 13 | 580 | 119 | 12 | 570 | 117 | 90 | 389 |
| 02/08/2021to08/08/2021 | 120 | 31 | 380 | 570 | 26 | 330 | 115 | 78 | 134 | 130 | 49 | 450 | 389 | 02 | 110 | 260 | 82 | 570 | 100 | 14 | 680 |
| 09/08/2021to15/08/2021 | 250 | 70 | 389 | 660 | 21 | 470 | 350 | 89 | 900 | 349 | 69 | 450 | 280 | 00 | 370 | 233 | 81 | 380 | 270 | 98 | 350 |
| 16/08/2021to22/08/2021 | 120 | 39 | 117 | 560 | 10 | 389 | 500 | 55 | 780 | 135 | 92 | 200 | 255 | 24 | 220 | 235 | 03 | 580 | 300 | 36 | 330 |
| 23/08/2021to29/08/2021 | 124 | 72 | 390 | 380 | 18 | 224 | 300 | 34 | 590 | 114 | 69 | 667 | 570 | 25 | 500 | 112 | 44 | 680 | 560 | 14 | 680 |
| 30/08/2021to05/09/2021 | 116 | 89 | 360 | 390 | 27 | 890 | 370 | 09 | 180 | 135 | 92 | 110 | 780 | 52 | 679 | 220 | 44 | 770 | 350 | 80 | 460 |
| 06/09/2021to12/09/2021 | 123 | 68 | 125 | 130 | 41 | 155 | 300 | 35 | 889 | 200 | 27 | 250 | 389 | 06 | 880 | 126 | 90 | 460 | 550 | 03 | 490 |
| 13/09/2021to19/09/2021 | 290 | 18 | 224 | 270 | 91 | 489 | 170 | 83 | 670 | 258 | 50 | 488 | 888 | 46 | 330 | 160 | 70 | 280 | 780 | 54 | 266 |
| 20/09/2021to26/09/2021 | 117 | 94 | 112 | 380 | 11 | 290 | 220 | 40 | 190 | 500 | 52 | 778 | 122 | 53 | 580 | 125 | 81 | 128 | 200 | 22 | 390 |
| 27/09/2021to03/10/2021 | 550 | 06 | 123 | 117 | 94 | 590 | 160 | 78 | 125 | 227 | 15 | 122 | 120 | 30 | 244 | 145 | 08 | 350 | 113 | 53 | 490 |
| 04/10/2021to10/10/2021 | 440 | 84 | 220 | 130 | 49 | 126 | 200 | 23 | 120 | 126 | 99 | 270 | 350 | 82 | 480 | 270 | 97 | 124 | 120 | 32 | 570 |
| 11/10/2021to17/10/2021 | 115 | 73 | 490 | 770 | 48 | 350 | 330 | 66 | 123 | 240 | 60 | 280 | 360 | 98 | 350 | 368 | 71 | 146 | 270 | 95 | 690 |
| 18/10/2021to24/10/2021 | 125 | 85 | 230 | 240 | 63 | 120 | 117 | 91 | 380 | 490 | 37 | 160 | 220 | 43 | 120 | 440 | 83 | 490 | 890 | 75 | 500 |
| 25/10/2021to31/10/2021 | 150 | 60 | 280 | 230 | 58 | 260 | 116 | 89 | 450 | 123 | 68 | 260 | 490 | 32 | 480 | 230 | 55 | 780 | 150 | 61 | 380 |
| 01/11/2021to07/11/2021 | 280 | 09 | 450 | 360 | 95 | 230 | 120 | 31 | 380 | 240 | 63 | 490 | 780 | 51 | 290 | 110 | 20 | 460 | 270 | 97 | 250 |
| 08/11/2021to14/11/2021 | 330 | 69 | 126 | 340 | 78 | 350 | 100 | 12 | 110 | 126 | 91 | 380 | 122 | 59 | 450 | 440 | 84 | 220 | 490 | 31 | 380 |
| 15/11/2021to21/11/2021 | 113 | 57 | 250 | 130 | 41 | 380 | 240 | 62 | 156 | 112 | 47 | 250 | 120 | 31 | 470 | 350 | 85 | 113 | 236 | 19 | 225 |
| 22/11/2021to28/11/2021 | 270 | 95 | 140 | 480 | 26 | 150 | 340 | 79 | 126 | 260 | 86 | 114 | 220 | 45 | 230 | 277 | 65 | 113 | 770 | 41 | 146 |
| 29/11/2021to05/12/2021 | 110 | 22 | 138 | 159 | 54 | 266 | 229 | 30 | 145 | 150 | 62 | 147 | 117 | 96 | 123 | 126 | 98 | 350 | 123 | 63 | 166 |
| 06/12/2021to12/12/2021 | 146 | 15 | 113 | 156 | 22 | 147 | 229 | 39 | 135 | 344 | 16 | 330 | 368 | 70 | 280 | 270 | 97 | 115 | 279 | 89 | 270 |
| 13/12/2021to19/12/2021 | 130 | 48 | 279 | 570 | 29 | 450 | 122 | 58 | 260 | 130 | 42 | 138 | 260 | 88 | 189 | 123 | 67 | 160 | 780 | 50 | 127 |
| 20/12/2021to26/12/2021 | 490 | 37 | 115 | 445 | 33 | 490 | 160 | 70 | 145 | 137 | 14 | 112 | 224 | 89 | 234 | 450 | 97 | 124 | 233 | 84 | 680 |
| 27/12/2021to02/01/2022 | 240 | 64 | 220 | 290 | 13 | 120 | 160 | 71 | 380 | 230 | 57 | 340 | 330 | 65 | 500 | 590 | 40 | 280 | 260 | 82 | 570 |
| 03/01/2022to09/01/2022 | 590 | 40 | 190 | 560 | 17 | 160 | 660 | 24 | 680 | 560 | 11 | 227 | 250 | 79 | 270 | 114 | 62 | 480 | 166 | 31 | 380 |
| 10/01/2022to16/01/2022 | 239 | 48 | 134 | 137 | 13 | 229 | 450 | 90 | 127 | 260 | 88 | 125 | 115 | 76 | 240 | 120 | 38 | 440 | 360 | 93 | 120 |
| 17/01/2022to23/01/2022 | 140 | 59 | 234 | 110 | 25 | 113 | 122 | 51 | 236 | 160 | 70 | 127 | 260 | 81 | 380 | 120 | 30 | 280 | 150 | 61 | 380 |
| 24/01/2022to30/01/2022 | 250 | 79 | 234 | 150 | 65 | 113 | 335 | 17 | 124 | 170 | 81 | 146 | 344 | 11 | 100 | 300 | 38 | 224 | 366 | 51 | 128 |
| 31/01/2022to06/02/2022 | 237 | 23 | 445 | 380 | 16 | 240 | 230 | 59 | 270 | 140 | 51 | 290 | 240 | 67 | 340 | 270 | 91 | 380 | 440 | 84 | 130 |
| 07/02/2022to13/02/2022 | 120 | 31 | 380 | 118 | 02 | 480 | 160 | 75 | 140 | 280 | 09 | 270 | 150 | 64 | 220 | 120 | 32 | 480 | 336 | 21 | 290 |
| 14/02/2022to20/02/2022 | 223 | 74 | 220 | 245 | 11 | 335 | 135 | 94 | 130 | 490 | 31 | 137 | 455 | 43 | 120 | 390 | 26 | 114 | 170 | 89 | 270 |
| 21/02/2022to27/02/2022 | 560 | 12 | 336 | 115 | 72 | 480 | 455 | 47 | 250 | 240 | 60 | 226 | 120 | 33 | 490 | 113 | 52 | 336 | 280 | 04 | 338 |
| 28/02/2022to06/03/2022 | 344 | 14 | 130 | 133 | 70 | 280 | 150 | 68 | 116 | 480 | 21 | 227 | 350 | 86 | 240 | 225 | 90 | 280 | 160 | 73 | 120 |
| 07/03/2022to13/03/2022 | 139 | 32 | 110 | 150 | 64 | 130 | 122 | 51 | 380 | 390 | 20 | 118 | 380 | 12 | 480 | 490 | 33 | 157 | 170 | 86 | 880 |
| 14/03/2022to20/03/2022 | 280 | 05 | 122 | 110 | 21 | 137 | 120 | 36 | 330 | 339 | 54 | 220 | *** | ** | *** | 240 | 66 | 330 | 220 | 43 | 120 |
| 21/03/2022to27/03/2022 | 130 | 47 | 250 | 123 | 62 | 110 | 124 | 70 | 118 | 440 | 83 | 120 | 590 | 45 | 230 | 120 | 30 | 280 | 380 | 13 | 490 |
| 28/03/2022to03/04/2022 | 220 | 42 | 390 | 334 | 08 | 350 | 380 | 15 | 230 | 300 | 35 | 122 | 150 | 66 | 330 | 290 | 19 | 270 | 360 | 91 | 380 |
| 04/04/2022to10/04/2022 | 100 | 10 | 370 | 240 | 64 | 112 | 230 | 55 | 122 | 250 | 79 | 117 | 350 | 83 | 120 | 190 | 04 | 130 | 400 | 47 | 340 |
| 11/04/2022to17/04/2022 | 330 | 62 | 156 | 580 | 36 | 330 | 200 | 23 | 120 | 113 | 55 | 500 | 360 | 94 | 220 | 120 | 31 | 380 | 200 | 25 | 230 |
| 18/04/2022to24/04/2022 | 550 | 09 | 450 | 270 | 96 | 330 | 160 | 75 | 140 | 123 | 64 | 220 | 280 | 04 | 130 | 440 | 88 | 350 | 550 | 01 | 380 |
| 25/04/2022to01/05/2022 | 129 | 25 | 113 | 230 | 51 | 128 | 400 | 44 | 130 | 280 | 05 | 230 | 590 | 40 | 190 | 200 | 29 | 270 | 220 | 47 | 160 |
| 02/05/2022to08/05/2022 | 250 | 75 | 140 | 190 | 06 | 330 | 100 | 11 | 380 | 120 | 37 | 250 | 140 | 55 | 500 | 290 | 12 | 110 | 180 | 94 | 590 |
| 09/05/2022to15/05/2022 | 123 | 64 | 112 | 260 | 80 | 280 | 113 | 56 | 240 | 550 | 02 | 390 | 340 | 78 | 350 | 220 | 46 | 150 | 233 | 85 | 230 |
| 16/05/2022to22/05/2022 | 146 | 15 | 780 | 350 | 84 | 590 | 160 | 77 | 133 | 660 | 21 | 470 | 190 | 04 | 130 | 100 | 19 | 180 | 270 | 94 | 220 |
| 23/05/2022to29/05/2022 | 124 | 79 | 360 | 120 | 30 | 370 | 180 | 95 | 230 | 330 | 61 | 100 | 677 | 02 | 570 | 117 | 92 | 480 | 120 | 34 | 220 |
| 30/05/2022to05/06/2022 | 190 | 01 | 380 | 400 | 41 | 335 | 490 | 38 | 350 | 660 | 25 | 140 | 280 | 03 | 300 | 780 | 56 | 330 | 160 | 79 | 270 |
| 06/06/2022to12/06/2022 | 220 | 44 | 130 | 450 | 90 | 370 | 560 | 15 | 230 | 114 | 69 | 234 | 230 | 55 | 113 | 229 | 32 | 110 | 480 | 28 | 350 |
| 13/06/2022to19/06/2022 | 150 | 61 | 560 | 117 | 97 | 160 | 280 | 03 | 120 | 660 | 28 | 350 | 170 | 87 | 340 | 150 | 60 | 370 | 780 | 54 | 149 |
| 20/06/2022to26/06/2022 | 120 | 37 | 340 | 380 | 18 | 170 | 470 | 14 | 220 | 260 | 89 | 450 | 110 | 20 | 190 | 130 | 48 | 440 | 150 | 60 | 370 |
| 27/06/2022to03/07/2022 | 230 | 52 | 570 | 225 | 93 | 120 | 220 | 49 | 450 | 200 | 25 | 140 | 350 | 86 | 150 | 190 | 05 | 230 | 470 | 13 | 580 |
| 04/07/2022to10/07/2022 | 480 | 27 | 250 | 550 | 00 | 190 | 455 | 48 | 260 | 160 | 73 | 490 | 370 | 07 | 250 | 330 | 66 | 880 | 570 | 24 | 590 |
| 11/07/2022to17/07/2022 | 780 | 56 | 240 | 770 | 44 | 130 | 670 | 39 | 270 | 280 | 02 | 110 | 270 | 96 | 330 | 890 | 72 | 110 | 134 | 87 | 890 |
| 18/07/2022to24/07/2022 | 380 | 19 | 126 | 300 | 33 | 120 | 150 | 65 | 140 | 480 | 24 | 590 | 122 | 59 | 180 | 790 | 66 | 330 | 335 | 15 | 122 |
| 25/07/2022to31/07/2022 | 670 | 30 | 190 | 244 | 09 | 450 | 250 | 72 | 110 | 550 | 05 | 780 | 330 | 68 | 260 | 680 | 49 | 126 | 144 | 97 | 160 |
| 01/08/2022to07/08/2022 | 244 | 05 | 339 | 660 | 24 | 220 | 123 | 63 | 120 | 234 | 90 | 136 | 223 | 74 | 130 | 280 | 03 | 300 | 380 | 19 | 360 |
| 08/08/2022to14/08/2022 | 140 | 55 | 500 | 125 | 80 | 190 | 110 | 29 | 270 | 127 | 02 | 480 | 139 | 33 | 120 | 123 | 65 | 140 | 260 | 81 | 380 |
| 15/08/2022to21/08/2022 | *** | ** | *** | 112 | 40 | 190 | 390 | 24 | 220 | 225 | 92 | 110 | 500 | 52 | 345 | 260 | 86 | 440 | 226 | 02 | 156 |
| 22/08/2022to28/08/2022 | 380 | 16 | 330 | 350 | 87 | 160 | 330 | 65 | 230 | 690 | 58 | 260 | 270 | 95 | 113 | 220 | 49 | 225 | 300 | 35 | 140 |
| 29/08/2022to04/09/2022 | 480 | 22 | 660 | 550 | 08 | 260 | 680 | 44 | 220 | 123 | 65 | 230 | 160 | 79 | 270 | 580 | 36 | 123 | 680 | 42 | 570 |
| 05/09/2022to11/09/2022 | 250 | 75 | 140 | 440 | 86 | 114 | 330 | 60 | 190 | 236 | 18 | 125 | 156 | 21 | 335 | 240 | 66 | 790 | 230 | 56 | 330 |
| 12/09/2022to18/09/2022 | 120 | 33 | 300 | 225 | 95 | 140 | 580 | 37 | 250 | 220 | 44 | 590 | 340 | 79 | 135 | 670 | 38 | 260 | 560 | 14 | 220 |
| 19/09/2022to25/09/2022 | 290 | 15 | 140 | 100 | 12 | 480 | 223 | 77 | 124 | 780 | 58 | 260 | 136 | 09 | 450 | 490 | 35 | 122 | 135 | 96 | 123 |
| 26/09/2022to02/10/2022 | 240 | 64 | 112 | 115 | 75 | 140 | 144 | 91 | 380 | 190 | 09 | 126 | 156 | 28 | 260 | 330 | 61 | 227 | 223 | 71 | 470 |
| 03/10/2022to09/10/2022 | 140 | 51 | 146 | 126 | 97 | 160 | 100 | 16 | 150 | 120 | 36 | 330 | 158 | 41 | 335 | 470 | 10 | 190 | 223 | 79 | 180 |
| 10/10/2022to16/10/2022 | 670 | 33 | 490 | 345 | 28 | 260 | 450 | 99 | 360 | 150 | 62 | 480 | 550 | 06 | 240 | 160 | 79 | 270 | 234 | 96 | 240 |
| 17/10/2022to23/10/2022 | 227 | 19 | 360 | 480 | 20 | 190 | 260 | 87 | 250 | 135 | 95 | 122 | 125 | 80 | 550 | 120 | 31 | 100 | 390 | 28 | 260 |
| 24/10/2022to30/10/2022 | 123 | 60 | 190 | 220 | 43 | 120 | 150 | 64 | 220 | 580 | 39 | 360 | 160 | 78 | 260 | 350 | 83 | 120 | 790 | 68 | 440 |
| 31/10/2022to06/11/2022 | 148 | 38 | 350 | 190 | 09 | 270 | 290 | 13 | 120 | 550 | 06 | 790 | 780 | 53 | 490 | 112 | 47 | 340 | 260 | 80 | 136 |
| 07/11/2022to13/11/2022 | 780 | 51 | 119 | 480 | 28 | 440 | 149 | 47 | 160 | 350 | 83 | 120 | 180 | 91 | 560 | 123 | 61 | 227 | 780 | 53 | 120 |
| 14/11/2022to20/11/2022 | 120 | 30 | 550 | 790 | 65 | 122 | 340 | 77 | 160 | 149 | 46 | 123 | 780 | 54 | 220 | 380 | 19 | 180 | 770 | 46 | 240 |
| 21/11/2022to27/11/2022 | 225 | 99 | 270 | 138 | 26 | 330 | 148 | 39 | 126 | 500 | 58 | 260 | 124 | 73 | 490 | 220 | 49 | 180 | 690 | 50 | 550 |
| 28/11/2022to04/12/2022 | 167 | 41 | 380 | 125 | 83 | 580 | 133 | 70 | 127 | 123 | 68 | 350 | 116 | 86 | 349 | 230 | 56 | 114 | 680 | 47 | 340 |
| 05/12/2022to11/12/2022 | 123 | 62 | 200 | 120 | 31 | 380 | 490 | 36 | 330 | 113 | 57 | 340 | 235 | 05 | 230 | 338 | 42 | 200 | 116 | 81 | 236 |
| 12/12/2022to18/12/2022 | 113 | 52 | 480 | 134 | 84 | 400 | 277 | 61 | 227 | 124 | 74 | 130 | 700 | 71 | 290 | 300 | 35 | 230 | 780 | 50 | 280 |
| 19/12/2022to25/12/2022 | 790 | 66 | 330 | 779 | 30 | 190 | 146 | 18 | 233 | 112 | 42 | 390 | 138 | 21 | 380 | 123 | 65 | 500 | 800 | 84 | 680 |
| 26/12/2022to01/01/2023 | 138 | 23 | 337 | 590 | 49 | 135 | 120 | 39 | 360 | 159 | 57 | 250 | 679 | 21 | 470 | 469 | 92 | 138 | 170 | 86 | 169 |
| 02/01/2023to08/01/2023 | 680 | 47 | 133 | 233 | 85 | 113 | 340 | 78 | 224 | 380 | 18 | 260 | 220 | 40 | 190 | 330 | 69 | 126 | 126 | 96 | 114 |
| 09/01/2023to15/01/2023 | 580 | 36 | 330 | 125 | 89 | 117 | 130 | 49 | 234 | 500 | 56 | 330 | 590 | 43 | 300 | 160 | 71 | 290 | 890 | 79 | 360 |
| 16/01/2023to22/01/2023 | 330 | 65 | 780 | 680 | 41 | 560 | 480 | 29 | 180 | 233 | 82 | 200 | 490 | 35 | 780 | 250 | 77 | 340 | 457 | 66 | 330 |
| 23/01/2023to29/01/2023 | 680 | 49 | 270 | 160 | 78 | 350 | 670 | 32 | 480 | *** | ** | *** | 500 | 52 | 570 | 890 | 79 | 117 | 456 | 50 | 190 |
| 30/01/2023to05/02/2023 | 800 | 85 | 690 | 234 | 91 | 380 | 150 | 66 | 240 | 350 | 82 | 480 | 130 | 44 | 220 | 580 | 30 | 190 | 110 | 26 | 330 |
| 06/02/2023to12/02/2023 | 130 | 44 | 220 | 114 | 69 | 117 | 370 | 02 | 200 | 445 | 39 | 225 | 138 | 20 | 190 | 170 | 82 | 480 | 126 | 94 | 220 |
| 13/02/2023to19/02/2023 | 356 | 46 | 150 | 220 | 43 | 120 | 358 | 62 | 390 | 360 | 94 | 590 | 150 | 69 | 450 | 680 | 43 | 120 | 457 | 60 | 136 |
| 20/02/2023to26/02/2023 | 468 | 88 | 990 | 190 | 00 | 550 | 136 | 02 | 570 | 330 | 68 | 260 | 299 | 01 | 678 | 170 | 84 | 239 | 380 | 17 | 115 |
