Satta Matka result today (09-10-2026) is shown live on this page for every market including Kalyan, Kalyan Night, Milan Day, Milan Night, Rajdhani Night, Main Bazar and Time Bazar. Results refresh automatically every 10 minutes and each market has its own jodi chart and panel chart.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/12/2019to28/12/2019 | 167 | 43 | 337 | 578 | 06 | 150 | 560 | 17 | 700 | 468 | 89 | 234 | 128 | 13 | 346 | 120 | 34 | 356 |
| 30/12/2019to04/01/2020 | 150 | 68 | 189 | 345 | 22 | 480 | 678 | 16 | 349 | 289 | 98 | 260 | 660 | 27 | 124 | 330 | 62 | 570 |
| 06/01/2020to11/01/2020 | 470 | 11 | 380 | 446 | 49 | 568 | 139 | 37 | 368 | 290 | 14 | 590 | 690 | 56 | 448 | 247 | 34 | 167 |
| 13/01/2020to18/01/2020 | 170 | 85 | 140 | 479 | 03 | 256 | 358 | 61 | 560 | 236 | 19 | 126 | 389 | 08 | 279 | 124 | 72 | 660 |
| 20/01/2020to25/01/2020 | 357 | 50 | 226 | 678 | 17 | 458 | 446 | 48 | 350 | 358 | 61 | 560 | 236 | 19 | 126 | 339 | 56 | 790 |
| 27/01/2020to01/02/2020 | 279 | 82 | 156 | 678 | 19 | 388 | 467 | 71 | 489 | 260 | 85 | 690 | 200 | 24 | 130 | 468 | 88 | 567 |
| 03/02/2020to08/02/2020 | 239 | 44 | 266 | 490 | 34 | 158 | 250 | 72 | 679 | 117 | 93 | 670 | 489 | 18 | 378 | 468 | 82 | 345 |
| 10/02/2020to15/02/2020 | 689 | 38 | 260 | 578 | 00 | 226 | 348 | 51 | 128 | 149 | 41 | 489 | 238 | 33 | 670 | 290 | 15 | 555 |
| 17/02/2020to22/02/2020 | 334 | 02 | 480 | 190 | 03 | 490 | 346 | 36 | 259 | 146 | 18 | 567 | 277 | 68 | 260 | 140 | 57 | 115 |
| 24/02/2020to29/02/2020 | 148 | 32 | 345 | 270 | 91 | 380 | 378 | 86 | 150 | 250 | 71 | 470 | 390 | 20 | 668 | 340 | 77 | 124 |
| 02/03/2020to07/03/2020 | 280 | 04 | 220 | 224 | 81 | 245 | 238 | 33 | 346 | 679 | 25 | 690 | 347 | 46 | 457 | 445 | 36 | 880 |
| 09/03/2020to14/03/2020 | 157 | 34 | 590 | *** | ** | *** | 158 | 41 | 579 | 900 | 90 | 127 | 990 | 86 | 259 | 129 | 23 | 337 |
| 16/03/2020to21/03/2020 | 459 | 82 | 156 | 178 | 63 | 670 | 146 | 15 | 140 | 335 | 14 | 239 | 689 | 38 | 279 | 160 | 78 | 459 |
| 23/03/2020to28/03/2020 | 790 | 61 | 236 | 144 | 90 | 460 | 248 | 46 | 150 | 255 | 23 | 139 | 235 | 08 | 800 | 679 | 25 | 140 |
| 30/03/2020to04/04/2020 | 128 | 19 | 289 | 600 | 65 | 140 | 179 | 72 | 570 | 440 | 82 | 345 | 119 | 14 | 149 | 467 | 74 | 356 |
| 06/04/2020to11/04/2020 | 259 | 60 | 460 | 689 | 39 | 900 | 670 | 37 | 124 | 559 | 99 | 126 | 460 | 06 | 169 | 233 | 80 | 668 |
| 13/04/2020to18/04/2020 | 245 | 17 | 557 | 678 | 12 | 660 | 566 | 70 | 280 | 257 | 46 | 123 | 348 | 50 | 190 | 789 | 43 | 670 |
| 20/04/2020to25/04/2020 | 449 | 74 | 356 | 249 | 58 | 440 | 230 | 57 | 124 | 179 | 70 | 488 | 347 | 48 | 233 | 288 | 83 | 120 |
| 27/04/2020to02/05/2020 | 367 | 68 | 378 | 127 | 02 | 246 | 150 | 69 | 234 | 149 | 49 | 450 | 678 | 16 | 268 | 240 | 67 | 179 |
| 04/05/2020to09/05/2020 | 356 | 47 | 467 | 377 | 73 | 346 | 260 | 86 | 114 | 567 | 82 | 156 | 235 | 04 | 356 | 230 | 52 | 390 |
| 11/05/2020to16/05/2020 | 457 | 62 | 688 | 470 | 10 | 136 | 370 | 08 | 233 | 240 | 68 | 567 | 246 | 27 | 124 | 478 | 99 | 225 |
| 18/05/2020to23/05/2020 | 380 | 10 | 127 | 690 | 56 | 367 | 490 | 33 | 120 | 120 | 39 | 144 | 239 | 45 | 889 | 490 | 37 | 124 |
| 25/05/2020to30/05/2020 | 566 | 71 | 579 | 235 | 05 | 500 | 180 | 99 | 225 | 128 | 18 | 567 | 456 | 54 | 347 | 235 | 03 | 445 |
| 01/06/2020to06/06/2020 | 559 | 92 | 147 | 140 | 57 | 124 | 560 | 12 | 129 | 457 | 60 | 334 | 139 | 35 | 177 | 390 | 24 | 347 |
| 08/06/2020to13/06/2020 | 580 | 38 | 260 | 239 | 47 | 269 | 157 | 36 | 123 | 358 | 69 | 379 | 700 | 78 | 233 | 680 | 49 | 135 |
| 15/06/2020to20/06/2020 | 455 | 41 | 470 | 246 | 20 | 235 | 789 | 47 | 458 | 150 | 66 | 880 | 490 | 39 | 270 | 239 | 40 | 550 |
| 22/06/2020to27/06/2020 | 358 | 65 | 140 | 399 | 18 | 260 | 490 | 33 | 120 | 456 | 51 | 380 | 468 | 86 | 123 | 447 | 57 | 124 |
| 29/06/2020to04/07/2020 | 238 | 34 | 590 | 367 | 61 | 678 | 126 | 97 | 250 | 569 | 00 | 127 | 290 | 11 | 678 | 156 | 23 | 238 |
| 06/07/2020to11/07/2020 | 249 | 50 | 578 | 490 | 36 | 150 | 278 | 74 | 149 | 350 | 83 | 139 | 234 | 95 | 140 | 680 | 49 | 270 |
| 13/07/2020to18/07/2020 | 235 | 01 | 380 | 268 | 67 | 250 | 225 | 94 | 680 | 156 | 26 | 169 | 139 | 37 | 278 | 678 | 16 | 790 |
| 20/07/2020to25/07/2020 | 124 | 74 | 130 | 570 | 22 | 156 | 445 | 30 | 127 | 230 | 50 | 578 | 468 | 88 | 350 | 145 | 03 | 139 |
| 27/07/2020to01/08/2020 | 680 | 49 | 450 | 790 | 65 | 159 | 278 | 71 | 380 | 680 | 44 | 149 | 360 | 91 | 678 | 159 | 57 | 340 |
| 03/08/2020to08/08/2020 | 138 | 28 | 468 | 370 | 00 | 569 | 440 | 83 | 247 | 146 | 18 | 170 | 250 | 72 | 129 | 140 | 59 | 117 |
| 10/08/2020to15/08/2020 | 360 | 99 | 289 | 256 | 31 | 669 | 149 | 42 | 345 | 460 | 03 | 490 | 378 | 88 | 567 | *** | ** | *** |
| 17/08/2020to22/08/2020 | 123 | 68 | 440 | 780 | 50 | 280 | 245 | 16 | 240 | 189 | 85 | 249 | 246 | 27 | 269 | 450 | 94 | 248 |
| 24/08/2020to29/08/2020 | 569 | 09 | 135 | 167 | 46 | 358 | 469 | 95 | 447 | 300 | 39 | 234 | 168 | 50 | 190 | 156 | 25 | 357 |
| 31/08/2020to05/09/2020 | 335 | 12 | 237 | 468 | 80 | 334 | 124 | 77 | 115 | 239 | 47 | 179 | 235 | 02 | 589 | 225 | 96 | 367 |
| 07/08/2020to12/08/2020 | 156 | 21 | 579 | 150 | 66 | 358 | 489 | 13 | 599 | 259 | 62 | 246 | 890 | 79 | 450 | 125 | 83 | 238 |
| 14/09/2020to19/09/2020 | 460 | 08 | 224 | 270 | 99 | 568 | 599 | 35 | 267 | 578 | 03 | 689 | 789 | 45 | 258 | 555 | 52 | 129 |
| 21/09/2020to26/09/2020 | 137 | 11 | 236 | 278 | 78 | 800 | 345 | 27 | 124 | 225 | 92 | 147 | 190 | 03 | 490 | 149 | 40 | 136 |
| 27/09/2020to03/10/2020 | 259 | 69 | 199 | 680 | 44 | 347 | 249 | 58 | 116 | 279 | 81 | 678 | 660 | 23 | 139 | 345 | 26 | 150 |
| 05/10/2020to10/10/2020 | 569 | 04 | 167 | 399 | 12 | 237 | 368 | 70 | 550 | 156 | 21 | 470 | 234 | 95 | 258 | 590 | 44 | 888 |
| 12/10/2020to17/10/2020 | 780 | 50 | 235 | 123 | 61 | 128 | 350 | 89 | 379 | 235 | 08 | 279 | 278 | 71 | 399 | 137 | 19 | 289 |
| 19/10/2020to24/10/2020 | 129 | 27 | 340 | 236 | 14 | 347 | 469 | 95 | 159 | 447 | 55 | 113 | 490 | 33 | 247 | 156 | 20 | 578 |
| 26/10/2020to31/10/2020 | 278 | 75 | 348 | 190 | 00 | 235 | 130 | 48 | 378 | 678 | 18 | 170 | 368 | 78 | 468 | 249 | 50 | 127 |
| 02/11/2020to07/11/2020 | 144 | 97 | 890 | 238 | 39 | 126 | 233 | 82 | 589 | 345 | 21 | 100 | 334 | 05 | 230 | 239 | 41 | 380 |
| 09/11/2020to14/11/2020 | 136 | 09 | 135 | 278 | 76 | 457 | 369 | 88 | 125 | 689 | 31 | 146 | 234 | 98 | 440 | *** | ** | *** |
| 16/11/2020to21/11/2020 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
| 23/11/2020to28/11/2020 | 129 | 20 | 569 | 235 | 06 | 150 | 446 | 45 | 159 | 236 | 16 | 123 | 135 | 96 | 790 | 279 | 80 | 244 |
| 30/11/2020to05/12/2020 | 346 | 34 | 130 | 114 | 69 | 379 | 345 | 21 | 560 | 136 | 09 | 289 | 447 | 56 | 123 | 347 | 42 | 147 |
| 07/12/2020to12/12/2020 | 450 | 99 | 234 | 125 | 83 | 689 | 678 | 15 | 258 | 580 | 38 | 260 | 345 | 27 | 223 | 155 | 10 | 460 |
| 14/12/2020to19/12/2020 | 149 | 48 | 224 | 160 | 79 | 135 | 780 | 54 | 770 | 248 | 48 | 468 | 180 | 99 | 388 | 369 | 86 | 349 |
| 21/12/2020to26/12/2020 | 457 | 64 | 680 | 247 | 31 | 588 | 235 | 09 | 450 | 113 | 53 | 346 | 470 | 17 | 124 | 578 | 03 | 139 |
| 28/12/2020to02/01/2021 | 116 | 87 | 557 | 589 | 24 | 167 | 890 | 70 | 569 | 156 | 28 | 350 | 389 | 01 | 678 | 580 | 34 | 770 |
| 04/01/2021to09/01/2021 | 239 | 47 | 467 | 120 | 33 | 337 | 369 | 83 | 238 | 278 | 77 | 223 | 189 | 83 | 346 | 688 | 26 | 268 |
| 11/01/2021to16/01/2021 | 460 | 08 | 558 | 157 | 31 | 380 | 250 | 75 | 249 | 689 | 32 | 499 | 145 | 03 | 670 | 290 | 10 | 578 |
| 18/01/2021to23/01/2021 | 125 | 87 | 269 | 168 | 51 | 678 | 379 | 99 | 450 | 378 | 80 | 550 | 356 | 47 | 124 | 557 | 79 | 469 |
| 25/01/2021to30/01/2021 | 445 | 39 | 135 | *** | ** | *** | 246 | 25 | 230 | 135 | 98 | 189 | 240 | 60 | 550 | 110 | 20 | 578 |
| 01/02/2021to06/02/2021 | 128 | 13 | 689 | 390 | 21 | 155 | 670 | 35 | 159 | 360 | 91 | 678 | 278 | 79 | 568 | 257 | 49 | 450 |
| 08/02/2021to13/02/2021 | 357 | 52 | 589 | 388 | 95 | 690 | 149 | 43 | 580 | 267 | 51 | 245 | 470 | 18 | 260 | 124 | 77 | 467 |
| 15/02/2021to20/02/2021 | 224 | 80 | 127 | 239 | 45 | 122 | 358 | 64 | 347 | 669 | 12 | 480 | 246 | 25 | 780 | 789 | 48 | 558 |
| 22/02/2021to27/02/2021 | 489 | 11 | 560 | 258 | 57 | 340 | 114 | 61 | 128 | 590 | 44 | 167 | 350 | 81 | 560 | 467 | 72 | 156 |
| 01/03/2021to06/03/2021 | 389 | 08 | 125 | 237 | 28 | 260 | 346 | 39 | 568 | 800 | 89 | 360 | 289 | 92 | 255 | 489 | 11 | 236 |
| 08/03/2021to13/03/2021 | 149 | 49 | 450 | 380 | 16 | 169 | 488 | 06 | 457 | 349 | 63 | 238 | 680 | 48 | 369 | 123 | 63 | 337 |
| 15/03/2021to20/03/2021 | 124 | 78 | 468 | 660 | 24 | 356 | 128 | 12 | 246 | 350 | 88 | 558 | 667 | 96 | 268 | 270 | 95 | 456 |
| 22/03/2021to27/03/2021 | 167 | 41 | 290 | 390 | 26 | 367 | 468 | 89 | 450 | 157 | 32 | 570 | 340 | 79 | 469 | 247 | 33 | 238 |
| 29/03/2021to03/04/2021 | *** | ** | *** | 169 | 63 | 346 | 560 | 10 | 190 | 456 | 53 | 238 | 266 | 40 | 145 | 349 | 62 | 679 |
| 05/04/2021to10/04/2021 | 244 | 04 | 167 | 579 | 14 | 680 | 445 | 31 | 489 | 138 | 29 | 559 | 124 | 70 | 569 | 100 | 13 | 120 |
| 12/04/2021to17/04/2021 | 457 | 66 | 240 | 239 | 45 | 177 | 160 | 76 | 268 | 290 | 10 | 370 | 130 | 41 | 678 | 279 | 83 | 355 |
| 19/04/2021to24/04/2021 | 226 | 02 | 679 | 345 | 25 | 249 | 489 | 14 | 112 | 126 | 92 | 156 | 467 | 70 | 226 | 378 | 89 | 450 |
| 26/04/2021to01/05/2021 | 259 | 60 | 569 | 267 | 59 | 126 | 570 | 22 | 255 | 789 | 45 | 357 | 777 | 19 | 360 | 567 | 83 | 148 |
| 03/05/2021to08/05/2021 | 238 | 38 | 170 | 379 | 94 | 338 | 467 | 75 | 159 | 569 | 04 | 149 | 124 | 70 | 488 | 770 | 42 | 147 |
| 10/05/2021to15/05/2021 | 558 | 87 | 467 | 258 | 59 | 199 | 124 | 78 | 260 | 679 | 21 | 227 | 568 | 99 | 180 | 278 | 77 | 340 |
| 17/05/2021to22/05/2021 | 127 | 08 | 378 | 220 | 45 | 230 | 379 | 94 | 248 | 149 | 46 | 790 | 269 | 74 | 239 | 570 | 27 | 179 |
| 24/05/2021to29/05/2021 | 556 | 65 | 159 | 689 | 38 | 468 | 270 | 91 | 100 | 459 | 88 | 134 | 248 | 43 | 670 | 129 | 25 | 348 |
| 31/05/2021to05/06/2021 | 278 | 76 | 330 | 156 | 20 | 569 | 349 | 65 | 159 | 299 | 00 | 235 | 369 | 87 | 458 | 355 | 30 | 578 |
| 07/06/2021to12/06/2021 | 347 | 44 | 789 | 238 | 37 | 467 | 150 | 62 | 110 | 237 | 24 | 680 | 145 | 09 | 450 | 679 | 23 | 238 |
| 14/06/2021to19/06/2021 | 558 | 84 | 356 | 579 | 18 | 260 | 679 | 24 | 248 | 456 | 57 | 278 | 257 | 41 | 678 | 150 | 67 | 250 |
| 21/06/2021to26/06/2021 | 126 | 92 | 156 | 170 | 84 | 239 | 277 | 60 | 389 | 569 | 09 | 577 | 350 | 86 | 240 | 347 | 47 | 124 |
| 28/06/2021to03/07/2021 | 689 | 31 | 119 | 449 | 78 | 189 | 670 | 32 | 156 | 567 | 89 | 360 | 345 | 21 | 146 | 258 | 59 | 559 |
| 05/07/2021to10/07/2021 | 126 | 91 | 380 | 578 | 04 | 680 | 589 | 20 | 299 | 238 | 33 | 689 | 678 | 10 | 370 | 159 | 51 | 236 |
| 12/07/2021to17/07/2021 | 390 | 27 | 557 | 269 | 78 | 134 | 469 | 97 | 250 | 145 | 01 | 155 | 260 | 89 | 450 | 289 | 97 | 124 |
| 19/07/2021to24/07/2021 | 238 | 33 | 157 | 667 | 92 | 129 | 156 | 25 | 249 | 367 | 66 | 358 | 488 | 05 | 249 | 569 | 06 | 240 |
| 26/07/2021to31/07/2021 | 278 | 70 | 235 | 257 | 46 | 790 | 268 | 68 | 459 | 134 | 89 | 450 | 445 | 33 | 346 | 110 | 27 | 278 |
| 02/08/2021to07/08/2021 | 247 | 38 | 260 | 379 | 97 | 269 | 355 | 36 | 259 | 479 | 00 | 280 | 258 | 59 | 568 | 189 | 80 | 460 |
| 09/08/2021to14/08/2021 | 389 | 01 | 678 | 570 | 27 | 449 | 238 | 30 | 569 | 367 | 61 | 489 | 199 | 92 | 390 | 236 | 12 | 138 |
| 16/08/2021to21/08/2021 | 470 | 14 | 248 | 190 | 08 | 134 | 278 | 74 | 590 | 158 | 41 | 146 | 350 | 87 | 269 | 155 | 17 | 700 |
| 23/08/2021to28/08/2021 | 348 | 50 | 578 | 246 | 20 | 299 | 160 | 74 | 338 | 289 | 98 | 468 | 239 | 41 | 100 | 557 | 70 | 235 |
| 30/08/2021to04/09/2021 | 290 | 17 | 278 | 134 | 86 | 367 | 479 | 08 | 567 | 120 | 37 | 223 | 145 | 03 | 346 | 379 | 98 | 350 |
| 06/09/2021to11/09/2021 | 167 | 42 | 570 | 369 | 89 | 126 | 246 | 29 | 450 | 559 | 94 | 789 | 289 | 90 | 235 | 780 | 51 | 579 |
| 13/09/2021to18/09/2021 | 370 | 00 | 226 | 124 | 70 | 569 | 350 | 85 | 258 | 346 | 34 | 239 | 459 | 81 | 678 | 248 | 48 | 369 |
| 20/09/2021to25/09/2021 | 245 | 13 | 300 | 268 | 60 | 145 | 278 | 72 | 444 | 189 | 86 | 790 | 235 | 03 | 788 | 680 | 44 | 257 |
| 27/09/2021to02/10/2021 | 247 | 37 | 467 | 790 | 66 | 358 | 230 | 53 | 139 | 379 | 95 | 447 | 128 | 19 | 289 | 118 | 04 | 248 |
| 04/10/2021to09/10/2021 | 155 | 19 | 360 | 167 | 41 | 579 | 456 | 52 | 237 | 123 | 60 | 569 | 378 | 86 | 268 | 780 | 53 | 247 |
| 11/10/2021to16/10/2021 | 469 | 97 | 269 | 457 | 66 | 240 | 440 | 82 | 679 | 180 | 95 | 249 | 223 | 75 | 168 | 269 | 76 | 790 |
| 18/10/2021to23/10/2021 | 578 | 05 | 249 | 357 | 58 | 134 | 360 | 90 | 235 | 469 | 91 | 678 | 349 | 68 | 170 | 145 | 04 | 248 |
| 25/10/2021to30/10/2021 | 278 | 77 | 340 | 124 | 71 | 489 | 238 | 38 | 369 | 456 | 55 | 122 | 358 | 60 | 578 | 678 | 12 | 156 |
| 01/11/2021to06/11/2021 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
| 08/11/2021to13/11/2021 | *** | ** | *** | 145 | 08 | 459 | 590 | 48 | 125 | 339 | 51 | 470 | 569 | 03 | 157 | 237 | 28 | 134 |
| 15/11/2021to20/11/2021 | 579 | 16 | 268 | 270 | 94 | 770 | 238 | 30 | 280 | 127 | 02 | 110 | 790 | 60 | 389 | 679 | 24 | 248 |
| 22/11/2021to27/11/2021 | 680 | 48 | 134 | 258 | 51 | 128 | 148 | 39 | 225 | 390 | 25 | 159 | 770 | 41 | 245 | 130 | 49 | 559 |
| 29/11/2021to04/12/2021 | 240 | 69 | 289 | 679 | 20 | 145 | 358 | 67 | 890 | 399 | 11 | 678 | 467 | 72 | 200 | 444 | 25 | 348 |
| 06/12/2021to11/12/2021 | 168 | 54 | 257 | 245 | 11 | 100 | 569 | 07 | 467 | 139 | 30 | 145 | 590 | 47 | 340 | 259 | 69 | 360 |
| 13/12/2021to18/12/2021 | 460 | 04 | 356 | 368 | 73 | 670 | 138 | 24 | 347 | 689 | 32 | 228 | 236 | 14 | 789 | 126 | 90 | 389 |
| 20/12/2021to25/12/2021 | 378 | 89 | 270 | 246 | 25 | 168 | 257 | 40 | 569 | 568 | 93 | 256 | 190 | 07 | 359 | 489 | 16 | 240 |
| 27/12/2021to01/01/2022 | 689 | 30 | 145 | 489 | 18 | 369 | 789 | 42 | 390 | 358 | 69 | 450 | 224 | 84 | 149 | 244 | 06 | 222 |
| 03/01/2022to08/01/2022 | 568 | 99 | 126 | 223 | 77 | 278 | 140 | 50 | 569 | 336 | 22 | 679 | 157 | 35 | 780 | 389 | 02 | 200 |
| 10/01/2022to15/01/2022 | 279 | 82 | 237 | 290 | 13 | 355 | 350 | 85 | 249 | 135 | 91 | 245 | 570 | 20 | 136 | 468 | 84 | 266 |
| 17/01/2022to22/01/2022 | 689 | 36 | 330 | 145 | 01 | 678 | 269 | 77 | 467 | 349 | 66 | 790 | 289 | 90 | 578 | 445 | 32 | 156 |
| 24/01/2022to29/01/2022 | 570 | 20 | 235 | 360 | 91 | 155 | *** | ** | *** | 679 | 28 | 224 | 468 | 87 | 269 | 126 | 95 | 230 |
| 31/01/2022to05/02/2022 | 459 | 82 | 246 | 139 | 34 | 789 | 590 | 45 | 258 | 110 | 27 | 124 | 348 | 51 | 489 | 567 | 89 | 289 |
| 07/02/2022to12/02/2022 | 225 | 94 | 149 | 790 | 61 | 678 | 146 | 18 | 350 | 237 | 21 | 669 | 257 | 45 | 456 | 380 | 16 | 358 |
| 14/02/2022to19/02/2022 | 770 | 43 | 355 | 279 | 89 | 289 | 335 | 18 | 468 | 149 | 49 | 270 | 136 | 01 | 100 | 246 | 29 | 135 |
| 21/02/2022to26/02/2022 | 267 | 59 | 360 | 358 | 65 | 122 | 360 | 99 | 450 | 369 | 87 | 467 | 268 | 61 | 678 | 550 | 04 | 680 |
| 28/02/2022to05/03/2022 | 239 | 47 | 278 | 138 | 22 | 570 | 678 | 17 | 269 | 350 | 84 | 257 | 689 | 36 | 169 | 457 | 67 | 467 |
| 07/03/2022to12/03/2022 | 568 | 99 | 379 | 280 | 02 | 345 | 560 | 18 | 369 | 126 | 95 | 780 | 369 | 85 | 249 | 680 | 40 | 578 |
| 14/03/2022to19/03/2022 | 134 | 83 | 670 | 225 | 95 | 249 | 158 | 42 | 679 | 570 | 28 | 558 | *** | ** | *** | 367 | 67 | 340 |
| 21/03/2022to26/03/2022 | 290 | 16 | 899 | 346 | 38 | 125 | 360 | 93 | 670 | 456 | 59 | 667 | 120 | 30 | 190 | 147 | 29 | 289 |
| 28/03/2022to02/04/2022 | 268 | 60 | 389 | 156 | 23 | 788 | 348 | 58 | 369 | 679 | 21 | 100 | 236 | 18 | 459 | 550 | 01 | 678 |
| 04/04/2022to09/04/2022 | 134 | 88 | 459 | 467 | 71 | 678 | 136 | 06 | 150 | 335 | 14 | 248 | 899 | 67 | 340 | 269 | 75 | 168 |
| 11/04/2022to16/04/2022 | 138 | 26 | 358 | 550 | 09 | 379 | 557 | 77 | 458 | 450 | 93 | 670 | 159 | 50 | 127 | 590 | 41 | 290 |
| 18/04/2022to23/04/2022 | 289 | 95 | 258 | 133 | 74 | 167 | 790 | 66 | 899 | 149 | 46 | 259 | 467 | 79 | 450 | 677 | 06 | 178 |
| 25/04/2022to30/04/2022 | 378 | 84 | 680 | 560 | 15 | 456 | 678 | 18 | 260 | 589 | 22 | 147 | 350 | 88 | 468 | 340 | 75 | 267 |
| 02/05/2022to07/05/2022 | 455 | 40 | 235 | 889 | 58 | 125 | 369 | 84 | 239 | 268 | 64 | 356 | 128 | 13 | 599 | 156 | 26 | 150 |
| 09/05/2022to14/05/2022 | 679 | 25 | 249 | 589 | 29 | 450 | 669 | 11 | 560 | 359 | 71 | 678 | 268 | 65 | 140 | 279 | 88 | 558 |
| 16/05/2022to21/05/2022 | 149 | 42 | 570 | 169 | 64 | 112 | 238 | 37 | 368 | 270 | 96 | 240 | 345 | 29 | 577 | 670 | 35 | 249 |
| 23/05/2022to28/05/2022 | 346 | 34 | 789 | 389 | 01 | 470 | 257 | 45 | 780 | 178 | 65 | 447 | 139 | 34 | 356 | 126 | 97 | 124 |
| 30/05/2022to04/06/2022 | 457 | 68 | 369 | 680 | 44 | 356 | 480 | 29 | 225 | 468 | 81 | 678 | 355 | 37 | 269 | 589 | 21 | 380 |
| 06/06/2022to11/06/2022 | 278 | 75 | 230 | 599 | 36 | 150 | 679 | 23 | 148 | 290 | 15 | 258 | 789 | 43 | 670 | 137 | 19 | 469 |
| 13/06/2022to18/06/2022 | 570 | 29 | 135 | 568 | 94 | 347 | 260 | 88 | 459 | 156 | 28 | 189 | 226 | 02 | 345 | 680 | 45 | 258 |
| 20/06/2022to25/06/2022 | 467 | 75 | 267 | 489 | 17 | 160 | 689 | 33 | 346 | 789 | 48 | 378 | 159 | 59 | 270 | 389 | 02 | 147 |
| 27/06/2022to02/07/2022 | 249 | 51 | 380 | 126 | 90 | 569 | 156 | 21 | 678 | 270 | 91 | 489 | 670 | 33 | 166 | 267 | 58 | 369 |
| 04/07/2022to09/07/2022 | 360 | 93 | 689 | 235 | 08 | 350 | 233 | 80 | 127 | 449 | 78 | 189 | 669 | 12 | 237 | 345 | 22 | 480 |
| 11/07/2022to16/07/2022 | 445 | 39 | 289 | 100 | 15 | 357 | 260 | 89 | 559 | 138 | 29 | 478 | 790 | 65 | 500 | 179 | 74 | 257 |
| 18/07/2022to23/07/2022 | 379 | 96 | 268 | 239 | 45 | 799 | 679 | 23 | 670 | 144 | 90 | 578 | 459 | 85 | 249 | 238 | 32 | 156 |
| 25/07/2022to30/07/2022 | 578 | 03 | 689 | 278 | 71 | 155 | 189 | 89 | 234 | 259 | 69 | 450 | 248 | 48 | 134 | 570 | 26 | 358 |
| 01/08/2022to06/08/2022 | 159 | 56 | 268 | 459 | 81 | 380 | 599 | 35 | 357 | 120 | 38 | 260 | 124 | 71 | 100 | 288 | 89 | 180 |
| 08/08/2022to13/08/2022 | 347 | 41 | 470 | 660 | 23 | 148 | 225 | 99 | 135 | 248 | 40 | 389 | 235 | 00 | 226 | 580 | 31 | 678 |
| 15/08/2022to20/08/2022 | *** | ** | *** | 156 | 25 | 258 | 269 | 72 | 237 | 147 | 28 | 170 | 289 | 99 | 135 | 389 | 08 | 369 |
| 22/08/2022to27/08/2022 | 350 | 81 | 245 | 470 | 11 | 678 | 126 | 98 | 558 | 489 | 12 | 246 | 124 | 71 | 560 | 145 | 02 | 138 |
| 29/08/2022to03/09/2022 | 257 | 40 | 578 | 139 | 38 | 279 | 360 | 94 | 789 | 110 | 27 | 458 | 480 | 24 | 149 | 236 | 14 | 356 |
| 05/09/2022to10/09/2022 | 125 | 81 | 100 | 358 | 61 | 678 | 126 | 97 | 278 | 370 | 06 | 169 | 130 | 46 | 330 | 589 | 27 | 278 |
| 12/09/2022to17/09/2022 | 136 | 04 | 789 | 670 | 30 | 460 | 578 | 04 | 248 | 557 | 71 | 380 | 157 | 33 | 689 | 680 | 48 | 134 |
| 19/09/2022to24/09/2022 | 688 | 28 | 224 | 569 | 03 | 689 | 669 | 12 | 237 | 350 | 87 | 124 | 250 | 72 | 246 | 167 | 42 | 390 |
| 26/09/2022to01/10/2022 | 146 | 14 | 239 | 345 | 29 | 450 | 180 | 90 | 488 | 370 | 01 | 678 | 369 | 85 | 249 | 370 | 06 | 123 |
| 03/10/2022to08/10/2022 | 558 | 87 | 250 | 167 | 42 | 110 | 245 | 16 | 268 | 124 | 78 | 260 | 128 | 16 | 457 | 569 | 03 | 256 |
| 10/10/2022to15/10/2022 | 589 | 26 | 178 | 278 | 78 | 170 | 349 | 64 | 220 | 678 | 13 | 238 | 489 | 12 | 390 | 679 | 24 | 680 |
| 17/10/2022to22/10/2022 | 347 | 49 | 667 | 568 | 90 | 389 | 490 | 30 | 578 | 350 | 89 | 225 | 380 | 13 | 256 | 270 | 95 | 177 |
| 24/10/2022to29/10/2022 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
| 31/10/2022to05/11/2022 | 259 | 61 | 560 | 235 | 02 | 147 | 226 | 09 | 450 | 156 | 24 | 167 | 378 | 80 | 389 | 360 | 94 | 789 |
| 07/11/2022to12/11/2022 | 678 | 13 | 238 | 390 | 27 | 269 | 689 | 37 | 124 | 578 | 00 | 235 | 360 | 94 | 248 | 355 | 33 | 120 |
| 14/11/2022to19/11/2022 | 788 | 39 | 289 | 567 | 88 | 350 | 470 | 19 | 135 | 236 | 15 | 249 | 158 | 42 | 138 | 234 | 90 | 578 |
| 21/11/2022to26/11/2022 | 347 | 44 | 789 | 124 | 72 | 110 | 457 | 67 | 890 | 356 | 41 | 678 | 369 | 88 | 279 | 990 | 84 | 257 |
